The History of Ajax 1904-1905

POSITION TEAM PLAYED WIN DRAW LOST POINTS GOALS FOR GOALS AGAINST
1 HVV Den Haag 22 12 6 4 30 61 32
2 DFC Dordrecht 22 12 6 4 30 62 39
3 HFC Haarlem 22 12 1 9 25 64 45
4 Velocitas Breda 22 10 4 8 24 72 61
5 Sparta Rotterdam 22 10 4 8 24 46 44
6 Ajax Leiden 22 10 3 9 23 59 53
7 Hercules Utrecht 22 10 3 9 23 52 47
8 Haarlem 22 10 2 10 22 73 54
9 HBS Den Haag 22 9 4 9 22 63 51
10 Quick Den Haag 22 8 6 8 22 53 46
11 RAP Amsterdam 22 4 3 15 11 35 82
12 Rapiditas Rotterdam 22 3 2 17 8 30 116


BACK PAGE

RETURN TO AJAX PAGE