The History of Ajax 1939-1940 - West I (North Holland & Utrecht)

POSITION TEAM PLAYED WIN DRAW LOST POINTS GOALS FOR GOALS AGAINST
1 Blauw Wit Amsterdam 18 14 1 3 29 45 24
2 ADO Den Haag 18 13 2 3 28 55 25
3 DWS Amsterdam 18 12 3 3 27 50 29
4 VSV IJmuiden 18 9 3 6 21 55 32
5 't Gooi Hilversum 18 7 5 6 19 39 44
6 Ajax Amsterdam 18 7 3 8 17 35 37
7 Stormvogels IJmuiden 18 5 4 9 14 25 34
8 Haarlem 18 5 1 12 11 40 61
9 KFC Koog aan de Zaan 18 3 2 13 8 32 62
10 DOS Utrecht 18 1 4 13 6 35 63


BACK PAGE

RETURN TO AJAX PAGE