The History of Ajax 1941-1942 - West I (North Holland & Utrecht)

POSITION TEAM PLAYED WIN DRAW LOST POINTS GOALS FOR GOALS AGAINST
1 ADO Den Haag 18 11 2 5 24 48 27
2 Feyenoord Rotterdam 18 10 2 6 22 39 34
3 DWS Amsterdam 18 8 5 5 21 28 21
4 DFC Dordrecht 18 9 3 6 21 43 38
5 Xerxes Rotterdam 18 7 6 5 20 41 33
6 Ajax Amsterdam 18 6 7 5 19 32 27
7 VUC Den Haag 18 7 4 7 18 46 52
8 Stormvogels IJmuiden 18 6 3 9 15 34 42
9 EDO Haarlem 18 4 6 8 14 32 36
10 DOS Utrecht 18 2 2 14 6 34 67


BACK PAGE

RETURN TO AJAX PAGE