The History of Ajax 1948-1949 - West I (North Holland & Utrecht)

POSITION TEAM PLAYED WIN DRAW LOST POINTS GOALS FOR GOALS AGAINST
1 SVV Schiedam 20 15 2 3 32 50 25
2 Xerxes Rotterdam 20 12 3 5 27 52 33
3 Blauw Wit Amsterdam 20 11 4 5 26 46 32
4 Ajax Amsterdam 20 9 5 6 23 51 42
5 DOS Utrecht 20 8 5 7 21 37 36
6 Haarlem 20 8 2 10 18 42 41
7 ADO Den Haag 20 6 4 10 16 40 38
8 't Gooi Hilversum 20 6 3 11 15 23 41
9 De Volewijckers Amsterdam-Noord 20 4 7 9 15 21 40
10 Stormvogels IJmuiden 20 6 2 12 14 30 44
11 Sparta Rotterdam 20 5 3 12 13 22 42


BACK PAGE

RETURN TO AJAX PAGE