| POSITION | TEAM | PLAYED | WIN | DRAW | LOST | POINTS | GOALS FOR | GOALS AGAINST |
| 1 | Ajax Amsterdam | 34 | 27 | 4 | 3 | 58 | 96 | 19 |
| 2 | Feyenoord Rotterdam | 34 | 25 | 5 | 4 | 55 | 84 | 21 |
| 3 | Go Ahead Deventer | 34 | 17 | 8 | 9 | 42 | 65 | 41 |
| 4 | ADO Den Haag | 34 | 15 | 11 | 8 | 41 | 53 | 34 |
| 5 | Sparta Rotterdam | 34 | 15 | 10 | 9 | 40 | 53 | 33 |
| 6 | GVAV Groningen | 34 | 10 | 16 | 8 | 36 | 38 | 35 |
| 7 | Xerxes/DHC Rotterdam (fusion of Xerxes Rotterdam and DHC Delft) | 34 | 13 | 9 | 12 | 35 | 45 | 47 |
| 8 | FC Twente Enschede | 34 | 13 | 8 | 13 | 34 | 56 | 58 |
| 9 | DWS Amsterdam | 34 | 12 | 8 | 14 | 32 | 47 | 57 |
| 10 | NEC Nijmegen | 34 | 9 | 13 | 12 | 31 | 41 | 51 |
| 11 | Telstar Velsen | 34 | 11 | 7 | 16 | 29 | 39 | 56 |
| 12 | Volendam | 34 | 8 | 13 | 13 | 29 | 39 | 56 |
| 13 | MVV Maastricht | 34 | 8 | 12 | 14 | 28 | 37 | 50 |
| 14 | PSV Eindhoven | 34 | 9 | 9 | 16 | 27 | 43 | 54 |
| 15 | NAC Breda | 34 | 9 | 8 | 17 | 26 | 25 | 56 |
| 16 | DOS Utrecht | 34 | 6 | 13 | 15 | 25 | 40 | 64 |
| 17 | Fortuna '54 Galeen | 34 | 6 | 13 | 15 | 25 | 37 | 70 |
| 18 | Sittardia Sittard | 34 | 6 | 7 | 21 | 19 | 38 | 79 |
Xerxes/DHC Rotterdam withdrawn at the end of the season