The History of Ajax 1970-1971 - Eredivisie

POSITION TEAM PLAYED WIN DRAW LOST POINTS GOALS FOR GOALS AGAINST
1 Feyenoord Rotterdam 34 26 5 3 57 82 25
2 Ajax Amsterdam 34 24 5 5 53 90 20
3 ADO Den Haag 34 21 8 5 50 62 27
4 PSV Eindhoven 34 21 7 6 49 73 25
5 FC Twente Enschede 34 19 10 5 48 48 18
6 Sparta Rotterdam 34 16 13 5 45 54 34
7 Go Ahead Deventer 34 15 8 11 38 49 43
8 NEC Nijmegen 34 12 10 12 34 43 36
9 FC Utrecht (fusion of DOS Utrecht, Elinkwijk Utrecht and Velox Utrecht) 34 13 7 14 33 46 64
10 Volendam 34 9 10 15 28 34 48
11 Telstar Velsen 34 9 9 16 27 32 46
12 DWS Amsterdam 34 5 17 12 27 26 54
13 MVV Maastricht 34 8 10 16 26 28 42
14 NAC Breda 34 7 10 17 24 40 61
15 SHS Den Haag 34 5 14 15 24 34 60
16 Excelsior Rotterdam 34 5 10 19 20 22 66
17 AZ '67 Alkmaar 34 3 9 22 15 24 76
18 Haarlem 34 1 12 21 14 22 64


BACK PAGE

RETURN TO AJAX PAGE