The History of Ajax 1978-1979 - Eredivisie

POSITION TEAM PLAYED WIN DRAW LOST POINTS GOALS FOR GOALS AGAINST
1 Ajax Amsterdam 34 24 6 4 54 93 31
2 Feyenoord Rotterdam 34 19 13 2 51 62 19
3 PSV Eindhoven 34 20 9 5 49 65 23
4 AZ '67 Alkmaar 34 19 7 8 45 84 43
5 Roda JC Kerkrade 34 18 8 8 44 58 33
6 Sparta Rotterdam 34 14 5 15 33 47 48
7 FC Den Haag 34 11 11 12 33 43 55
8 PEC Zwolle 34 7 18 9 32 36 46
9 Go Ahead Deventer 34 11 9 14 31 48 48
10 NAC Breda 34 8 15 11 31 41 51
11 MVV Maastricht 34 9 13 12 31 26 45
12 FC Twente Enschede 34 9 12 13 30 54 58
13 FC Utrecht 34 10 10 14 30 43 55
14 Vitesse Arnhem 34 7 15 12 29 42 63
15 NEC Nijmegen 34 7 14 13 28 35 49
16 Haarlem 34 6 13 15 25 31 64
17 Volendam 34 7 8 19 22 42 63
18 VVV Venlo 34 4 6 24 14 23 79


BACK PAGE

RETURN TO AJAX PAGE