The History of Ajax 1980-1981 - Eredivisie

POSITION TEAM PLAYED WIN DRAW LOST POINTS GOALS FOR GOALS AGAINST
1 AZ '67 Alkmaar 34 27 6 1 60 101 30
2 Ajax Amsterdam 34 22 4 8 48 88 54
3 FC Utrecht 34 18 9 7 45 67 33
4 Feyenoord Rotterdam 34 18 9 7 45 74 48
5 PSV Eindhoven 34 18 8 8 44 62 31
6 FC Twente Enschede 34 16 7 11 39 60 49
7 Sparta Rotterdam 34 15 6 13 36 75 71
8 MVV Maastricht 34 12 10 12 34 53 65
9 PEC Zwolle 34 10 10 14 30 42 49
10 Willem II Tilburg 34 11 7 16 29 49 69
11 Roda JC Kerkrade 34 9 10 15 28 67 75
12 Go Ahead Deventer 34 10 8 16 28 63 75
13 NAC Breda 34 9 9 16 27 46 66
14 FC Den Haag 34 12 3 19 27 53 79
15 FC Groningen 34 8 9 17 25 49 72
16 NEC Nijmegen 34 6 13 15 25 38 63
17 Excelsior Rotterdam 34 5 11 18 21 39 67
18 Wageningen 34 6 9 19 21 33 63


BACK PAGE

RETURN TO AJAX PAGE