The History of Ajax 1990-1991 - Eredivisie

POSITION TEAM PLAYED WIN DRAW LOST POINTS GOALS FOR GOALS AGAINST
1 PSV Eindhoven 34 23 7 4 53 84 28
2 Ajax Amsterdam 34 22 9 3 53 75 21
3 FC Groningen 34 18 10 6 46 62 38
4 FC Utrecht 34 16 10 8 42 42 29
5 Vitesse Arnhem 34 11 15 8 37 39 32
6 FC Twente Enschede 34 13 10 11 36 58 48
7 RKC Waalwijk 34 11 13 10 35 51 49
8 Feyenoord Rotterdam 34 8 16 10 32 39 40
9 Volendam 34 10 12 12 32 37 45
10 Roda JC Kerkrade 34 12 7 15 31 40 53
11 Willem II Tilburg 34 13 4 17 30 53 50
12 Fortuna Sittard 34 9 12 13 30 33 47
13 Sparta Rotterdam 34 7 15 12 29 40 57
14 FC Den Haag 34 10 8 16 28 40 60
15 MVV Maastricht 34 9 9 16 27 38 56
16 SVV Schiedam 34 8 8 18 24 31 52
17 Heerenveen 34 9 6 19 24 41 63
18 NEC Nijmegen 34 6 11 17 23 27 62


BACK PAGE

RETURN TO AJAX PAGE