The History of Ajax 1995-1996 - Eredivisie

POSITION TEAM PLAYED WIN DRAW LOST POINTS GOALS FOR GOALS AGAINST
1 Ajax Amsterdam 34 26 5 3 83 97 24
2 PSV Eindhoven 34 24 5 5 77 97 25
3 Feyenoord Rotterdam 34 18 9 7 63 66 36
4 Roda JC Kerkrade 34 15 12 7 57 51 35
5 Vitesse Arnhem 34 15 8 11 53 48 44
6 Sparta Rotterdam 34 14 11 9 53 53 53
7 Heerenveen 34 14 11 9 53 66 68
8 NAC Breda 34 14 10 10 52 58 44
9 FC Groningen 34 12 13 9 49 48 45
10 FC Twente Enschede 34 14 6 14 48 46 55
11 RKC Waalwijk 34 11 11 12 44 44 44
12 Willem II Tilburg 34 9 12 13 39 53 59
13 Fortuna Sittard 34 6 13 15 31 27 54
14 De Graafschap Doetinchem 34 6 11 17 29 37 66
15 FC Utrecht 34 6 10 18 28 27 59
16 Volendam 34 6 9 19 27 29 65
17 NEC Nijmengen 34 6 7 21 25 33 73
18 Go Ahead Deventer 34 5 7 22 22 40 71


BACK PAGE

RETURN TO AJAX PAGE