The History of Ajax 1997-1998 - Eredivisie

POSITION TEAM PLAYED WIN DRAW LOST POINTS GOALS FOR GOALS AGAINST
1 Ajax Amsterdam 34 29 2 3 89 112 22
2 PSV Eindhoven 34 21 9 4 72 95 44
3 Vitesse Arnhem 34 21 7 6 70 85 48
4 Feyenoord Rotterdam 34 18 7 9 61 62 40
5 Willem II Tilburg 34 17 4 13 55 66 58
6 Heerenveen 34 16 7 11 55 56 59
7 Fortuna Sittard 34 14 6 14 48 51 53
8 NEC Nijmengen 34 14 2 18 44 40 57
9 FC Twente Enschede 34 11 10 13 43 41 42
10 FC Utrecht 34 13 4 17 43 56 64
11 De Graafschap Doetinchem 34 11 9 14 42 45 49
12 NAC Breda 34 12 6 16 42 41 49
13 Sparta Rotterdam 34 10 11 13 41 50 59
14 Roda JC Kerkrade 34 10 8 16 38 44 45
15 MVV Maastricht 34 9 5 20 32 35 75
16 RKC Waalwijk 34 8 7 19 31 48 71
17 FC Groningen 34 7 10 17 31 42 65
18 Volendam 34 5 6 23 21 33 102


BACK PAGE

RETURN TO AJAX PAGE