|
|
| YEAR | DATE | EVENT | SULTAN |
| 1830 | Sultanate | Ramanetaka | |
| 1842 | Raketaka Jombe Sudy (I) | ||
| 1867 | Mohamed bin Saidi Hamadi Makadara |
|
| YEAR | DATE | EVENT | SULTAN |
| 1871 | |||
| 1875 | Jumbe Fatima bint Abderremane (II) | ||
| 1878 | Abderremane bin Saidi Hamadi Makadara | ||
| 1885 | Mohammed Shekhe |
|
| YEAR | DATE | EVENT | SULTAN |
| 1886 | French Protectorate | Marjani bin Abudu Shee | |
| 1888 | Salima Machamba bint Saidi Hamadi Makadara |
|
| YEAR | DATE | EVENT | SULTAN |
| 1891 |
| YEAR | DATE | EVENT | SULTAN/PRESIDENT | PRIME MINISTER |
| 1904 | ||||
| 1909 | Union to French Comoros | |||
| 1997 | 11 august | Independent | Said Mohamed Soefou | Soidri Ahmed |
| 1998 | Union to Comoros | |||
| 2002 | 10 march | Federate state of the Union of Comoros | Mohamed Said Fazul | |
| 2007 | 1 july | Mohamed Ali Said |