Liberia (01)
1821-1847   U.S. rule
| YEAR | DATE | EVENT | GOVERNOR | 
| 1821 | 15 december | U.S. Colony | Eli Ayres | 
| 1822 | 25 april |  | Frederick James | 
| 1822 | 4 june |  | Elijah Johnson (I) | 
| 1822 | 8 august |  | Jehudi Ashmun (I) | 
| 1823 | 2 april |  | Elijah Johnson (II) | 
| 1823 | 14 august |  | Jehudi Ashmun (II) | 
| 1828 | 26 march |  | Lott Carey | 
| 1828 | 8 november |  | Colston Waring | 
| 1828 | 22 november |  | Richard Randall | 
| 1829 | 14 april |  | Joseph Mechlin, Jr. | 
| 1830 | 27 february |  | John Anderson | 
| 1830 | 12 april |  | Anthony Williams (I) | 
| 1830 | 4 december |  | Joseph Mechlin, Jr. (II) | 
| 1833 | 24 september |  | George Mcgill | 
| 1834 | 1 janaury |  | John Piney | 
| 1835 | 10 may |  | Nathaniel Brander | 
| 1835 | 12 august |  | Ezekiel Skinner | 
| 1836 | 25 september |  | Anthony Williams (II) | 
| 1839 | 1 april | Commonwealth of U.S.A. | Thomas Buchanan | 
| 1841 | 3 september |  | Joseph Jenkins Roberts | 
Return to Liberia
next page
Return to Africa
Return to General Index