|   | 
|   | 
| YEAR | DATE | EVENT | SULTAN | 
| 1377 | Sultanate of Melaka - dinasty Malacca | Parameswara I | |
| 13xx | Vikrama Vira | ||
| 13xx | Vira Kerma | ||
| 13xx | Tamasak | ||
| 1414 | Iskander Shah I | ||
| 1424 | Ahmad | ||
| 1424 | Muhammad | ||
| 1444 | Ibrahim | ||
| 1444 | Muzzafar I | ||
| 1459 | Mansur I | ||
| 1477 | Aladdin Riayat I | ||
| 1488 | Mahmud I | ||
| 1512 | Sultanate of Johor-Riau | Mahmud I | |
| 1528 | Aladdin Riayat II | ||
| 1564 | Muzzafar II | ||
| 1570 | Abdul Jalil I | ||
| 1571 | Abdul Jalil II | ||
| 1597 | Aladdin Riayat III | ||
| 1615 | Abdullah Maayat | ||
| 1623 | Abdul Jalil III | ||
| 1677 | Ibrahim Shah | ||
| 1685 | Mahmud Shah II | ||
| 1699 | 3 september | dinasty Bendahara | Abdul Jalil IV | 
| 1721 | Sulaiman I | ||
| 1760 | 20 august | Abdul Jalil V | |
| 1761 | 29 january | Ahmad I | |
| 1761 | Mahmud III | ||
| 1811 | 12 january | Husain Muazzam | |
| 1819 | 6 february | Husain Muadzam | |
| 1835 | 5 september | Ali Iskandar | 
|   | 
| YEAR | DATE | EVENT | SULTAN | 
| 1855 | 10 march | Daeng Ibrahim | |
| 1862 | 1 february | Abubakar | 
|   | 
| YEAR | DATE | EVENT | SULTAN | 
| 1865 | 
| YEAR | DATE | EVENT | SULTAN | 
| 1871 | |||
| 1885 | UK protectorate | ||
| 1886 | 13 february | Sultanate | Abubakar | 
| 1895 | 4 june | Ibrahim (I) | |
| 1942 | 15 january | Japan occupation | |
| 1945 | 12 september | Sultanate under UK protectorate | Ibrahim (II) | 
| 1946 | 1 april | State of Malaysia | |
| 1959 | 8 may | Ismail | |
| 1981 | 11 may | Mahmud Iskandar | |
| 2010 | 22 january | Ibrahim Ismail |