Germany (3)
1949-today Federal Republic
| YEAR | DATE | EVENT | HEAD OF STATE | CANCHELOR | 
| 1949 | 7 september | Federal Republic | Karl Arnold | Hermann Pünder | 
| 1949 | 12 september |  | Theodor Heuss | Konrad Adenauer | 
| 1959 | 12 september |  | Karl Heinrich Lübke |  | 
| 1963 | 16 october |  |  | Ludwig Wilhelm Erhard | 
| 1966 | 1 december |  |  | Kurt Georg Kiesinger | 
| 1969 | 1 july |  | Gustav Heinemann |  | 
| 1969 | 21 october |  |  | Willy Brandt | 
| 1974 | 7 may |  |  | Walter Scheel | 
| 1974 | 16 may |  |  | Helmut Schmidt | 
| 1974 | 1 july |  | Walter Scheel |  | 
| 1979 | 1 july |  | Karl Carstens |  | 
| 1982 | 1 october |  |  | Helmut Kohl | 
| 1984 | 1 july |  | Richard von Weizsäcker |  | 
| 1994 | 1 july |  | Roman Herzog |  | 
| 1998 | 27 october |  |  | Gerhard Schröder | 
| 1999 | 1 july |  | Johannes Rau |  | 
| 2004 | 1 july |  | Horst Koehler |  | 
| 2005 | 22 november |  |  | Angela Merkel | 
| 2010 | 1 july |  | Christian Wulff |  | 
| 2012 | 17 february |  | Horst Seehofer |  | 
| 2012 | 18 march |  | Joachim Gauck |  | 
| 2017 | 19 march |  | Frank-Walter Steinmeier |  | 
| 2021 | 8 december |  |  | Olaf Scholz | 
| 2025 | 6 may |  |  | Friedrich Merz | 
Return to Germany
previous page
next page
Return to Europe
Return to General Index