|
|
| YEAR | DATE | EVENT | HEAD OF STATE/REGION PRESIDENT | |
| 1232 | Earldom - dinasty Savoia | earl Tommaso I | ||
| 1233 | earl Tommaso II | |||
| 1259 | february | earl Tommaso III | ||
| 1282 | 16 may | earl Filippo I prince of Acaia | ||
| 1334 | 25 september | earl Giacomo (I) | ||
| 1360 | earl Amedeo VI earl of Savoia | |||
| 1363 | earl Giacomo (II) | |||
| 1367 | 17 may | earl Filippo II | ||
| 1368 | december | earl Amedeo | ||
| 1402 | earl Ludovico | |||
| 1418 | 11 december | Principality of duchy of Savoia | ||
| 1536 | march | French Occupation | ||
| 1559 | 3 april | Principality of Duchy of Savoia |
|
| YEAR | DATE | EVENT | HEAD OF STATE/REGION PRESIDENT | |
| 1588 |
|
| YEAR | DATE | EVENT | HEAD OF STATE/REGION PRESIDENT | |
| 1703 |
|
| YEAR | DATE | EVENT | HEAD OF STATE/REGION PRESIDENT | |
| 1735 | ||||
| 1798 | 9 december | Republic | Pietro Gaetano Galli, conte della Loggia | |
| 1799 | 27 january | Carlo Francesco Tahon di Sant'Andrea | ||
| 1800 | 14 july | Jean-Baptiste Jourdan | ||
| 1802 | 11 september | Union to France | ||
| 1814 | 20 may | Union to Kingdom of Sardegna |