|   | 
| YEAR | DATE | EVENT | GOVERNOR | 
| 1825 | Part of New South Wales | ||
| 1859 | 10 december | UK colony | Sir George Ferguson Bowen | 
| 1868 | 4 january | Sir Maurice Charles O'Connell (I) | |
| 1868 | 14 august | Samuel Wensley Blackall | 
|   | 
| YEAR | DATE | EVENT | GOVERNOR | 
| 1870 | 22 march | ||
| 1871 | 2 january | Sir Maurice Charles O'Connell (II) | |
| 1871 | 12 august | George Augustus Constantine Phipps Marquess of Normanby | |
| 1874 | 12 november | Sir Maurice Charles O'Connell (III) | |
| 1875 | 23 january | William Wellington Cairns | 
|   | 
| YEAR | DATE | EVENT | GOVERNOR | 
| 1876 | 29 november | ||
| 1877 | 14 march | Sir Maurice Charles O'Connell (IV) | |
| 1877 | 11 april | Sir Arthur Edward Kennedy | |
| 1883 | 2 may | Sir Arthur Hunter Palmer (I) | |
| 1883 | 6 november | Sir Anthony Musgrave | |
| 1888 | 9 october | Sir Arthur Hunter Palmer (II) | |
| 1889 | 1 may | Sir Henry Wylie Norman | |
| 1895 | 15 november | Sir Arthur Hunter Palmer (III) | |
| 1896 | 9 april | Charles Wallace Alexander Napier Cochrane Baillie, Baron Lamington | 
|   | 
| YEAR | DATE | EVENT | GOVERNOR | 
| 1901 | 1 january | Australian state | 
| YEAR | DATE | EVENT | GOVERNOR | 
| 1953 |