Nauru (2)
1968-today  Republic
|   | 
| YEAR | DATE | EVENT | PRESIDENT | 
| 1968 | 31 january | Republic | Hammer de Roburt (I) | 
| 1976 | 22 december |  | Bernard Dowiyogo (I) | 
| 1978 | 19 april |  | Lagumot Harris  (I) | 
| 1978 | 15 may |  | Hammer de Roburt (II) | 
| 1986 | 17 september |  | Kennan Adeang  (I) | 
| 1986 | 1 october |  | Hammer de Roburt (III) | 
| 1986 | december |  | Kennan Adeang  (II) | 
| 1986 | december |  | Hammer de Roburt (IV) | 
| 1989 | 17 august |  | Kanas Aroi | 
| 1989 | 12 december |  | Bernard Dowiyogo (II) | 
| 1995 | 22 november |  | Lagumot Harris  (II) | 
| 1996 | 11 november |  | Bernard Dowiyogo (III) | 
| 1996 | 26 november |  | Kennan Adeang  (III) | 
| 1996 | 19 december |  | Rueben Kun | 
| 1997 | 12 february |  | Kinza Godfrey Clodumar | 
| 1998 | 17 june |  | Bernard Dowiyogo (IV) | 
| 1999 | 27 april |  | René Harris (I) | 
| 2000 | 20 april |  | Bernard Dowiyogo (V) | 
| 2001 | 30 march |  | René Harris (II) | 
| 2003 | 18 january |  | Bernard Dowiyogo (VI) | 
| 2003 | 10 march |  | Derog Gioura | 
| 2003 | 29 may |  | Ludwig Scotty (I) | 
| 2003 | 8 august |  | René Harris (III) | 
| 2004 | 22 june |  | Ludwig Scotty (II) | 
| 2007 | 19 december |  | Marcus Stephen | 
| 2011 | 8 november |  | Frederick Pitcher | 
| 2011 | 15 november |  | Sprent Dabwido | 
| 2013 | 11 june |  | Baron Waqa | 
| 2019 | 27 august |  | Lionel Aingimea | 
| 2022 | 29 september |  | Russ Kun | 
| 2023 | 30 october |  | David Adeang | 
Return to Nauru
Previous page
Return to Oceania
Return to General Index