National Basketball Association (2005- )
| YEAR | CHAMPION |
EASTERN CONFERENCE![]() |
WESTERN CONFERENCE![]() |
ATLANTIC DIVISION![]() |
SOUTH EAST DIVISION![]() |
CENTRAL DIVISION![]() |
NORTH WEST DIVISION![]() |
SOUTH WEST DIVISION![]() |
PACIFIC DIVISION![]() |
2005![]() |
San Antonio Spurs | Detroit Pistons | San Antonio Spurs | Boston Celtics | Miami Heats | Detroit Pistons | Seattle Supersonics | San Antonio Spurs | Phoenix Suns |
| 2006 | Miami Heats | Miami Heats | Dallas Mavericks | New Jersey Nets | Miami Heats | Detroit Pistons | Denver Nuggets | San Antonio Spurs | Phoenix Suns |
| 2007 | San Antonio Spurs | Cleveland Cavaliers | San Antonio Spurs | Toronto Raptors | Miami Heats | Detroit Pistons | Utah Jazz | Dallas Maverics | Phoenix Suns |
| 2008 | Boston Celtics | Boston Celtics | Los Angeles Lakers | Boston Celtics | Orlando Magic | Detroit Pistons | Utah Jazz | New Orleans Hornets | Los Angeles Lakers |
| 2009 | Los Angeles Lakers | Orlando Magic | Los Angeles Lakers | Boston Celtics | Orlando Magic | Cleveland Cavaliers | Denver Nuggets | San Antonio Spurs | Los Angeles Lakers |
| 2010 | Los Angeles Lakers | Boston Celtics | Los Angeles Lakers | Boston Celtics | Orlando Magic | Cleveland Cavaliers | Denver Nuggets | Dallas Mavericks | Los Angeles Lakers |
| 2011 | Dallas Mavericks | Miami Heats | Dallas Mavericks | Boston Celtics | Miami Heats | Chicago Bulls | Oklahoma City Thunder | San Antonio Spurs | Los Angeles Lakers |
| 2012 | Miami Heats | Miami Heats | Oklahoma City Thunder | Boston Celtics | Miami Heats | Chicago Bulls | Oklahoma City Thunder | San Antonio Spurs | Los Angeles Lakers |
| 2013 | Miami Heats | Miami Heats | San Antonio Spurs | New York Knickerbockers | Miami Heats | Indiana Pacers | Oklahoma City Thunder | San Antonio Spurs | Los Angeles Clippers |
| 2014 | San Antonio Spurs | Miami Heats | San Antonio Spurs | Toronto Raptors | Miami Heats | Indiana Pacers | Oklahoma City Thunder | San Antonio Spurs | Los Angeles Clippers |
| 2015 | Golden State Warriors | Cleveland Cavaliers | Golden State Warriors | Toronto Raptors | Atlanta Hawks | Cleveland Cavaliers | Portland Trial Blazers | Houtson Rockets | Golden State Warriors |
| 2016 | Cleveland Cavaliers | Cleveland Cavaliers | Golden State Warriors | Toronto Raptors | Miami Heat | Cleveland Cavaliers | Oklahoma City Thunder | San Antonio Spurs | Golden State Warriors |
| 2017 | Golden State Warriors | Cleveland Cavaliers | Golden State Warriors | Boston Celtics | Washington Wizards | Cleveland Cavaliers | Utah Jazz | San Antonio Spurs | Golden State Warriors |
| 2018 | Golden State Warriors | Cleveland Cavaliers | Golden State Warriors | Toronto Raptors | Miami Heat | Cleveland Cavaliers | Portland Trial Blazers | Houtson Rockets | Golden State Warriors |
| 2019 | Toronto Raptors | Toronto Raptors | Golden State Warriors | Toronto Raptors | Orlando Magic | Milwaukee Bucks | Denver Nuggets | Houtson Rockets | Golden State Warriors |
| 2020 | Los Angeles Lakers | Miami Heat | Los Angeles Lakers | Toronto Raptors | Miami Heat | Milwaukee Bucks | Denver Nuggets | Houtson Rockets | Los Angeles Lakers |
| 2021 | Milwaukee Bucks | Milwaukee Bucks | Phoenix Suns | Philadelphia 76ers | Atlanta Hawks | Milwaukee Bucks | Utah Jazz | Dallas Maverics | Phoenix Suns |
2022![]() |
Golden State Warriors | Boston Celtics | Golden State Warriors | Boston Celtics | Miami Heat | Milwaukee Bucks | Utah Jazz | Memphis Grizzlies | Phoenix Suns |
| 2023 | Denver Nuggets | Miami Heat | Denver Nuggets | Boston Celtics | Miami Heat | Milwaukee Bucks | Denver Nuggets | Memphis Grizzlies | Sacramento Kings |
| 2024 | Boston Celtics | Boston Celtics | Dallas Mavericks | Boston Celtics | Orlando Magic | Milwaukee Bucks | Oklahoma City Thunder | Dallas Mavericks | Los Angeles Clippers |
| 2025 | Boston Celtics | Orlando Magic | Cleveland Cavaliers | Oklahoma City Thunder | Houston Rockets | Los Angeles Lakers |