PBLA HISTORY
1947-1947 Standings

Northern Division

 WLPct. GB
Chicago Gears 8 0 1.000   -
Saint PAul Saints 6 3 .667   2
Grand Rapid Rangers 3 3 .500   5
Lousville Colonels 2 4 .333   6
Omaha Tomahawks 2 4 .333   6
Kansas City Blues 1 5 .167   7
Waterloo Pro-Hawks 1 5 .167   7
Saint Joseph Outlaws 1 6 .143   7

Southern Division

 WLPct. GB
Houston Mavericks 2 0 1.000   -
Atlanta Crackers 7 1 .875   -
Birmingham Skyhawks 5 2 .714   2
Tulsa Ranchers 7 3 .700   -
Chattanooga Mjors 3 3 .500   4
Oklahoma City Drillers 2 3 .400   5
New Orleans Hurricanes 3 5 .375   4
Springfield Squires 1 7 .125   6


RETURN TO INDEX