Short Pool World Championship
| YEAR | PLACE | PERIOD |
| I 1993 | Palma de Majorca (E) | 2 - 5 december |
| II 1995 | Rio de Janeiro (BR) | 30 november - 3 december |
| III 1997 | Goteborg (S) | 17 - 20 april |
| IV 1999 | Hong Kong (RC) | 1 - 4 april |
| V 2000 | Athens (GR) | 16 - 19 march |
| VI 2002 | Moscow (Rus) | 3 - 6 april |
| VII 2004 | Indianapolis (USA) | 7 - 11 october |
| VIII 2006 | Shangai (RC) | 5 - 9 april |
| IX 2008 | Manchester (UK) | 9 - 13 april |
| X 2010 | Dubai (EAU) | 15 - 19 december |
| XI 2012 | Istanbul (TR) | 12 - 16 december |
| XII 2014 | Doha (QTR) | 3 - 7 december |
| XIII 2016 | Winsdor (CDN) | 6 - 11 december |
| XIV 2018 | Hangzhou (RC) | 11 - 16 december |
| XV 2021 | Abu Dhabi (UAE) | 16 - 21 december |
| XVI 2022 | Melbourne (AUS) | 13 - 18 december |
| XVII 2024 | Budapest (H) | 10 - 15 december |
| XVIII 2026 |