Summer Olympics
Paris (F) 1900
MEN
| SPORT | DISCIPLINA | GOLD METAL | NATION | SILVER | NATION | BRONZE | NATION |
| Athletics | 60 m. | Alvin Kraenzlein | USA | J. Walter Tewksbury | USA | Stanley Rowley | USA |
| 100 m. | Frank Jarvis | USA | J. Walter Tewksbury | USA | Stanley Rowley | USA | |
| 200 m. | J. Walter Tewksbury | USA | Norman Prichard | IND | Stanley Rowley | USA | |
| 400 m. | Maxwell Long | USA | William Holland | USA | Ernst Schultz | DK | |
| 800 m. | Alfred Tysoe | GB | John Cregan | USA | David Hall | USA | |
| 1.500 m. | Charles Bennett | GB | Henri Deloge | F | John Bray | USA | |
| Marathon | Michel Theato | F | Emile Champion | F | Ernst Fast | S | |
| 110 hs | Alvin Kraenzlein | USA | John McLean | USA | Frederick Moloney | USA | |
| 200 hs | Alvin Kraenzlein | USA | Norman Pritchard | IND | J. Walter Tewksbury | USA | |
| 400 hs | J. Walter Tewksbury | USA | Henri Tauzin | F | George Orton | CDN | |
| 2.500 siepi | George Orton | CDN | Sidney Robinson | GB | Jacques Chastaniè | F | |
| 4.000 siepi | John Rimmer | GB | Charles Bennett | GB | Sidney Robinson | GB | |
| High Jump | Irving Baxter | USA | Patrick Leahy | IRL | Lajos Gonczy | H | |
| Pole Vault | Irving Baxter | USA | Meredith Colket | USA | Karl Andersen | N | |
| Long Jump | Alvin Kraenzlein | USA | Meyer Prinstein | USA | Patrick Leahy | IRL | |
| Triple Jump | Meyer Prinstein | USA | James Connolly | USA | Lewis Sheldon | USA | |
| High Jump da fermo | Ray Ewry | USA | Irving Baxter | USA | Lewis Sheldon | USA | |
| Long Jump da fermo | Ray Ewry | USA | Irving Baxter | USA | Emile Torcheboeuf | F | |
| Triple Jump da fermo | Ray Ewry | USA | Irving Baxter | USA | Robert Garrett | USA | |
| Shot Put | Richard Sheldon | USA | Josiah McCracken | USA | Robert Garrett | USA | |
| Discus | Rudolf Bauer | H | Frantisek Janda-Suk | BOE | Richard Sheldon | USA | |
| Lancio del martello | John Flanagan | USA | T. Truxtun Hare | USA | Josiah McCracken | USA | |
| 5.000 a squadre | Great Britain | GB | France | F | |||
| Soccer | Great Britain | GB | France | F | Belgium | B | |
| Rowing | Single Sculls | Henri Barrelet | F | Andrè Gaudin | F | St. Georges Ashe | GB |
| Coxed Pairs | Netherlands | NL | France | F | France | F | |
| 4 senza | France | F | France | F | Germany | D | |
| Coxed Fours | Germany | D | Netherlands | NL | Germany | D | |
| 8 | USA | USA | Belgium | B | Netherlands | NL | |
| Cycling | 2000 m. | George Taillandier | F | Fernand Sanz | F | John Lake | USA |
| 25.000 m | Louis Bastien | F | Louis Hildebrand | F | Daumain | F | |
| Points Race | Ernesto Mario Brusoni | I | Karl Duill | D | Louis Trousellier | F | |
| Cricket | Great Britain | GB | France | F | |||
| Croquet | Singles - One Ball | Aumoitte | F | Join | F | Waydelich | F |
| Singles - Two Ball | Waydelich | F | Vignerot | F | Sautereau | F | |
| Doubles | France | F | |||||
| Equestrian | Show Jumping | Aimé Haegeman | B | Georges Van der Poele | B | Louis de Champasavin | F |
| High Jump | Gian Giorgio Trissino | I | Georges Van der Poele | B | |||
| Dominique Garderes | F | ||||||
| Long Jump | Constant van Langedonck | B | Giovanni Giorgio Trissino | I | Francoise de Bellegard | F | |
| Mail Coach, Four-in-Hand | Georges Nagelmackers | B | Léon Thome | F | de Nueflize | B | |
| Hacks and Hunter Combined | Napoléon Murat | F | Archenoul | F | de Montesquiou-Féznesac | F | |
| Gymnastics | Individuale | Gustave Sandras | F | Noel Bass | F | Lucien Demanet | F |
| Golf | Charles Sands | USA | Walter Rutherford | GB | David Robertson | GB | |
| Swimming | 200 f.s. | Frederick Lane | AUS | Zoltan von Halmay | H | Karl Ruberl | A |
| 1000 f.s. | John Jarvis | GB | Otto Wahle | A | Zoltan von Halmay | H | |
| 4.000 f.s. | John Jarvis | GB | Zoltan von Halmay | H | Louis Martin | F | |
| 200 d. | ERnst Hoppenberg | D | Karl Ruberl | A | Johannes Drost | NL | |
| 200 ostacoli | Frederick Lane | AUS | Otto Wahle | A | Peter Kemp | GB | |
| 60 subacquei | Charles de Vendeville | F | Alain Six | F | Peder Lykkeberg | DK | |
| 5 x 200 f.s. | Germany | D | France | F | France | F | |
| Waterpolo | Great Britain | GB | Belgium | B | France, France | F, F | |
| Polo | Great Britain | GB | Great Britain | GB | France-Mexico | MIX | |
| Rugby | France | F | Great Britain-Germany | MIX | |||
| Fencing | Foil | Emile Coste | F | Henri Masson | F | Jacques Boulanger | F |
| Foil masters | Lucien Merignac | F | Alphonse Kirchhoffer | F | Jean-Baptiste Mimiague | F | |
| Sabre | George de la Falaise | F | Leon Thiebaut | F | Fritz Flesch | A | |
| Sabre masters | Antonio Conte | I | Italo Santelli | H | Milan Neralic | A | |
| Épée | Ramon Fonst | C | Louis Perrèe | F | Leon Sèe | F | |
| Épée masters | Albert Ayat | F | Emile Bougnol | F | Henri Laurent | F | |
| Épée Open | Albert Ayat | F | Ramon Fonst | C | Leon Sèe | F | |
| Tennis | Singles | H. Lawrence Doherty | GB | Harold Mahony | F | Reginald Doherty, A.B.J. Norris | GB, GB |
| Doubles | Great Britain (H. Lawrence Doherty, Reginald Doherty) | GB | Usa-France (Spalding de Garmendia, Maxime Decugis) | MIX | France (A. Prevost, G. de la Chapelle), Great Britain-Ireland (A.B.J. Norris, Harold Mahoney) | F, MIX | |
| Misto | Great Britain (Charlotte Cooper, Reginald Doherty) | GB | France-Ireland (Helene Prevost, Harold Mahoney) | MIX | Bohemia-Great Britain (Hedwig Rosenbaum, Archibald Warren), Great Britain-USA (Marion Jones, H. Lawrence Doherty) | MIX, MIX | |
| Tiro fune | Sweden-Denmark | S/DK | France | F | |||
| Shooting | Free Pistol | Condar Roderer | CH | Achille Paroche | F | Konrad Staheli | CH |
| Free Pistol a squadre | Switzerland | CH | France | F | Netherlands | NL | |
| Free Revolver | Maurice Lerrouy | F | Leon Moreaux | F | Eugene Balme | F | |
| Revolver e pistola | Renè Van Asbrock | B | |||||
| Revolver e pistola a squadre | USA | USA | |||||
| Carabina militare 3 posizioni | Emil Kallemberger | CH | Anders Nielsenr | DK | Ole Oestmo, Paun Van Asbroeck | N, B | |
| Carabina militare in piedi | Lars Jorgen Madsen | DK | Ole Oestmo | N | Charles Paumier du Verger | B | |
| Carabina militare in ginocchio | Konrad Staheli | CH | Emil Kalenberger | CH | Anders Nielsen | DK | |
| Carabina militare a terra | Achille Paroche | F | Anders Nielsen | DK | Ole Oestmo | N | |
| Carabina militare a squadre | Switzerland | CH | France | F | Netherlands | NL | |
| Fucile militare 200 yds | John Millner | USA | |||||
| Fucile militare 200 yds a squadre | USA | USA | |||||
| Fucile militare 300 m | Frank Helgerad | USA | |||||
| Fucile militare 300 m a squadre | Norway | N | |||||
| Fucile piccolo calibro | Max Carnell | GB | |||||
| Fucile piccolo calibro a squadre | Great Britain | GB | |||||
| Fucile piccolo calibro visiera aperta | Jules Grossett | F | |||||
| Tiro al cervo corrente | Louis Debray | B | |||||
| Tiro al cervo corrente a squadre | Sweden | S | |||||
| Tiro al cervo corrente con fucile militare | Oskar Swahn | S | |||||
| Tiro al cervo corrente doppio tiro | Winans | USA | |||||
| Tiro al piccione con fucile da caccia | Roger de Barbarin | F | |||||
| Tiro al piccione vivo | Leon de Lunden | B | Maurice Faure | F | Donald Mac Kintosh, Crittenden Robinson | AUS, USA | |
| Tiro al piccione lanciato | Ewing | CDN | |||||
| Tiro al piccione lanciato a squadre | Great Britain | GB | |||||
| Tiro al bersaglio al volo | Frank Styless | GB | |||||
| Tiro al bersaglio mobile | Mark Fleming | GB | |||||
| Archery | Au cordon dore 33 m | Hubert Van Innis | B | Victor Thibaud | F | Charles-Frederic Petit | F |
| Au cordon dore 50 m | Henri Herouin | F | Hubert Van Innis | B | Emile Fisseux | F | |
| Au chapelet 33 m | Hubert Van Innis | B | Victor Thibaud | F | Charles-Frederic Petit | F | |
| Au chapelet 50 m | Eugene Mougin | F | Henri Helle | F | Emile Mercier | F | |
| Sur la perche à la herse | Emmanueal Foulon | B | Auguste Serrurier | F | |||
| Marius Druart jr | B | ||||||
| Sur la perche à la pyramide | Emile Grumiaux | F | Auguste Serrurier | F | Louis Glineaux | B | |
| Championnat du Monde | Henri Hérouin | F | Hubert van Innis | B | |||
| Diving | Piattaforma a squadre | Sweden | S | France | F | Denmark | DK |
| Yachting | Open | Great Britain | GB | Germany | D | France | F |
| 0,5 t. | France | F | France | F | France | F | |
| 0,5 t. (2) | France | F | France | F | France | F | |
| 1 t. | Great Britain | GB | France | F | France | F | |
| 1 t. (2) | France | F | France | F | France | F | |
| 2 t. | Switzerland | CH | France | F | France | F | |
| 2 t. (2) | Germany | D | Switzerland | CH | France | F | |
| 3 t. | France-Great Britain | MIX | France | F | France | F | |
| 3 t. (2) | France-Great Britain | MIX | France | F | France | F | |
| 10 t. | Francia | F | Netherlands | NL | France | F | |
| 10 t. (2) | Great Britain | GB | Francia | F | USA | USA | |
| 20 t. | France | F | France | F | Great Britain | GB | |
| oltre 20 t. | Great Britain | GB | Great Britain | GB | USA | USA | |
| Pelota Basque | Spain | E | France | F |
WOMEN
| SPORT | DISCIPLINA | GOLD METAL | NATION | SILVER | NATION | BRONZE | NATION |
| Golf | Margaret Abbott | USA | Pauline Whittier | USA | Daria Pratt | USA | |
| Tennis | Singles | Charlotte Cooper | GB | Helene Prevost | F | Marion Jones, Hedwig Rosenbaum | USA, BOE |