Summer Olympics
Saint Louis (USA) 1904
MEN
| SPORT | DISCIPLINA | GOLD METAL | NATION | SILVER | NATION | BRONZE | NATION |
| Athletics | 60 m. | Archie Hahn | USA | William Hogensen | USA | Fay Moulton | USA |
| 100 m. | Archie Hahn | USA | Nathaniel Cartmell | USA | William Hogensen | USA | |
| 200 m. | Archie Hahn | USA | Nathaniel Cartmell | USA | William Hogensen | USA | |
| 400 m. | Harry Hillman | USA | Frank Waller | USA | Hermann Groman | USA | |
| 800 m. | James Lightbody | USA | Howard Valentine | USA | Emil Breitkreutz | USA | |
| 1.500 m. | James Lightbody | USA | Frank Verner | USA | Lacey Hearn | USA | |
| Marathon | Thomas Hicks | USA | Albert Coray | F | Arthur Newton | USA | |
| 110 hs | Frederick Schule | USA | Taddeus Shideler | USA | Leasley Ashburner | USA | |
| 200 hs | Harry Hillman | USA | Frank Castleman | USA | George Poage | USA | |
| 400 hs | Harry Hillman | USA | Frank Waller | USA | George Poage | USA | |
| 2.590 siepi | James Lightbody | USA | John Daly | IRL | Arthur Newton | USA | |
| High Jump | Samuel Jones | USA | Garrett Serviss | USA | Paul Weinstein | D | |
| Pole Vault | Charles Dvorak | USA | Leroy Samse | USA | Louis Wilkins | N | |
| Long Jump | Meyer Prinstein | USA | Daniel Frank | USA | Robert Stangland | USA | |
| Triple Jump | Meyer Prinstein | USA | Frederik Englehardt | USA | Robert Stangland | USA | |
| High Jump da fermo | Ray Ewry | USA | Joseph Stadler | USA | Lawson Robertson | USA | |
| Long Jump da fermo | Ray Ewry | USA | Charles King | USA | John Biller | USA | |
| Triple Jump da fermo | Ray Ewry | USA | Charles King | USA | Joseph Stadler | USA | |
| Shot Put | Ralph Rose | USA | Wesley coe | USA | Lawrence Feuerbach | USA | |
| Discus | Martin Sheridan | USA | Ralph Rose | USA | Nikolaos Georgantas | GR | |
| Lancio del martello | John Flanagan | USA | John De Witt | USA | Ralph Rose | USA | |
| Shot Put con maniglie | Etienne Desmarteau | CDN | John Flanagan | USA | James Mitchell | USA | |
| Tutte le specialità | Thomas Kiely | GB | Adam B. gunn | USA | T. Truxtun Hare | USA | |
| 4 miglia a squadre | USA (New York) | USA | USA (Chicago) | USA | |||
| Soccer | Canada | CDN | USA | USA | USA | USA | |
| Rowing | Single Sculls | Frank Greer | USA | James Juvenal | USA | Constance Titus | USA |
| 2 di coppia | USA | USA | USA | USA | USA | USA | |
| 2 senza | USA | USA | USA | USA | USA | USA | |
| 4 senza | USA | USA | USA | USA | USA | USA | |
| 8 | USA | USA | Canada | CDN | |||
| Single Sculls II categoria | Mark Shepard | USA | Frank Lloyd | USA | Paulus Ten Eck | USA | |
| 2 di coppia II categoria | USA | USA | USA | USA | USA | USA | |
| 2 senza II categoria | USA | USA | USA | USA | USA | USA | |
| 4 senza II categoria | USA | USA | USA | USA | |||
| 4 senza internazionale | USA | USA | USA | USA | USA | USA | |
| Cycling | 1/4 miglio | Marcus Harley | USA | Burton Downing | USA | Edwin Billington | USA |
| 1/3 miglio | Marcus Harley | USA | Burton Downing | USA | Edwin Billington | USA | |
| 1/2 miglio | Marcus Harley | USA | Edwin Billington | USA | Burton Downing | USA | |
| 1 miglio | Marcus Harley | USA | Burton Downing | USA | Edwin Billington | USA | |
| 2 miglia | Burton Downing | USA | Oscar Goerke | USA | Marcus Harley | USA | |
| 5 miglia | Charles Schlee | USA | George Wiley | USA | A.F. Andrews | USA | |
| 25 miglia | Burton Downing | USA | A.F. Andrews | USA | George Wiley | USA | |
| Gymnastics | Individuale | Julius Lenhardt | A | Wilhelm Weber | D | Adolf Spinnler | CH |
| team | Philadelphia | USA | New York | USA | Chicago | USA | |
| Parallel Bars | George Eyser | USA | Anton Heida | USA | John Duha | USA | |
| Horizontal Bar | Anton Heida | USA | Edward Henning | USA | George Eyser | USA | |
| Pommel Horse | Anton Heida | USA | George Eyser | USA | William Merz | USA | |
| Parallel Bars, Horizontal Bar e Pommel Horse | Adolf Spinnler | CH | Wilhelm Weber | D | Rudolf Peitsch | D | |
| Vault | Anton Heida | USA | George Eyser | USA | William Merz | USA | |
| Rings | Hermann Glass | USA | William Merz | USA | Emil Voigt | USA | |
| Clavette | Edward Henning | USA | Emil Voigt | USA | Ralph Wilson | USA | |
| Rope Climbing | George Eyser | USA | Charles Krause | USA | Emil Voigt | USA | |
| Pertica | Emile Duclos | F | |||||
| Progressione manuale | George Eyser | USA | |||||
| Tutte le 9 specialità | Adolf Spinnler | CH | Julius Lenhardt | A | Wilhelm Weber | D | |
| Esathlon | Julius Lenhardt | A | Wilhelm Weber | D | Adolf Spinnler | CH | |
| Triathlon | MArk Emmerich | USA | John Grieb | USA | William Merz | USA | |
| Golf | George Lyon | CDN | H. Chandler Egan | USA | Burt McKinnie, Francis Newton | USA, USA | |
| Team | USA | USA | USA | USA | USA | USA | |
| Lacrosse | Canada | CDN | USA | USA | Canada | CDN | |
| Freestyle Wrestling | 48 kg. | Robert Curry | USA | John Hein | USA | Gustav Thiefanthaler | USA |
| 52 kg. | George Mehnert | USA | Gustav Bauer | USA | William Nelson | USA | |
| 57 kg. | Isidor Niflot | USA | August Wester | USA | Z. B. Stebler | USA | |
| 62 kg. | Benjamin Bradshaw | USA | Theodore McLear | USA | Charles Clapper | USA | |
| 68 kg. | Otto Rohem | USA | Rudolf Tesing | USA | Albert Zirkel | USA | |
| 74 kg. | Charles Erickson | USA | William Beckmann | USA | Jerry Winholtz | USA | |
| oltre 74 kg. | Bernhuff Hansen | USA | Frank Kungler | USA | Fred Warmboldt | USA | |
| Swimming | 50 yds f.s. | Zoltan von Halmay | H | J. Scott Leary | USA | Charles Daniels | USA |
| 100 yds f.s. | Zoltan von Halmay | H | Charles Daniels | USA | J. Scott Leary | USA | |
| 220 yds f.s. | Charles Daniels | USA | Francis Gailey | USA | Emil Rausch | D | |
| 440 yds f.s. | Charles Daniels | USA | Francis Gailey | USA | Otto Wahle | A | |
| 1/2 miglio f.s. | Emil Rausch | D | Francis Gailey | USA | Geza Kiss | H | |
| 1 miglio f.s. | Emil Rausch | D | Geza Kiss | H | Francis Gailey | USA | |
| 100 yds d. | Wlater Brack | D | Georg Hoffmann | D | Georg Zacharias | D | |
| 240 yds d. | Georg Zacharias | D | Walter Brack | D | H. Jamison Handy | D | |
| 4 x 50 f.s. | USA (J. Ruddy, L. Godwin, L. Handley, C. Daniels) | USA | USA (D. Hammond, W. Tuttle, H. Goetz, R. Thorne) | USA | USA (A. Reyburn, G. Ewans, M. Schwartz, W. Orthwein) | USA | |
| Basketball | Buffalo | USA | Chicago | USA | New York | USA | |
| Waterpolo | USA | USA | USA | USA | USA | USA | |
| Boxing | 48 kg. | George Finnegan | USA | Miles Burke | USA | ||
| 52 kg. | Oliver Kirk | USA | George Finnegan | USA | |||
| 57 kg. | Oliver Kirk | USA | Frank Haller | USA | Fred Gilmore | USA | |
| 61 kg. | Harry Sprangler | GB | Jach Eagan | USA | Russel Van Horn | USA | |
| 66 kg. | Albert Young | USA | Harry Sprangler | USA | Joseph Lindon, Jach Eagan | USA, USA | |
| 72 kg. | Charles Mayer | USA | Benjamin Spradley | USA | |||
| oltre 72 kg. | Samuel Berger | USA | Charles Mayer | USA | William Michaels | USA | |
| Roque | Singles | Charles Jacobus | USA | Smith Streeter | USA | Charles Brown | USA |
| Fencing | Foil individuale | Ramon Fonst | C | Albertson Van Zo Post | USA | Charles Tatham | USA |
| Foil a squadre | Cuba | C | USA | USA | |||
| Foil juniores | Arthur Fox | USA | Marius Carstens | USA | John Holroyde | USA | |
| Sabre | Manuel Diaz | C | William Grebe | USA | Albertson Van Zo Post | USA | |
| Épée individuale | Ramon Fonst | C | Charles Tatham | USA | Albertson Van Zo Post | USA | |
| Bastone | Albertson Van Zo Post | USA | William Scott O'Connor | USA | William Grebe | USA | |
| Weightlifting | One-Hand Lift | Oscar Paul Osthof | USA | Frederick Winters | USA | Frank Kungler | USA |
| Two-Hand Lift | Perikles Kakoukis | GR | Oscar Paul Osthof | USA | Frank Kungler | USA | |
| Tennis | Singles | Beals Wright | USA | Robert Le Roy | USA | Edgard Leonard, Alphonzo Bell | USA, USA |
| Doubles | USA (Edgar Leonard, Beals Wright) | USA | USA (Alphonzo Bell, Robert Le Roy) | USA | USA (Clarence Gamble, Arthir Wear), USA (Joseph Wear, Allen West) | USA, USA | |
| Tiro fune | New York | USA | Chicago | USA | Philadelphia | USA | |
| Archery | York Round | G. Phillip Bryant | USA | Robert Williams | USA | William Thompson | USA |
| American round | G. Phillip Bryant | USA | Bill McGovan | USA | John Scott | USA | |
| Team | USA | USA | USA | USA | USA | USA | |
| Diving | Piattaforma | George Sheldon | USA | George Hoffmann | D | Frank Kehoe, Braunschweiger | USA, D |
| In lungo | William Dickey | USA | Edgar Adams | USA | Leo Goodwin | USA |
WOMEN
| SPORT | DISCIPLINA | GOLD METAL | NATION | SILVER | NATION | BRONZE | NATION |
| Archery | National round | Lida Howell | USA | Emma Cooke | USA | Jessie Pollock | USA |
| Columbia round | Lida Howell | USA | Jessie Pollock | USA | Emma Cooke | USA | |
| Team | USA | USA | USA | USA |