Summer Olympics
Anverse (B) 1920
MEN
| SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
| Athletics | 100 m. | Charles Paddock | USA | Morris Kirksey | USA | Harry Edward | USA |
| 200 m. | Allen Woodring | USA | Charles Paddock | USA | Harry Edward | USA | |
| 400 m. | Bevil Rudd | ZA | Guy Butler | GB | Nils Engdahl | S | |
| 800 m. | Albert Hill | USA | Earl Eby | USA | Bevil Rudd | ZA | |
| 1.500 m. | Albert Hill | USA | Philip Baker | GB | Laurence Shields | USA | |
| 5.000 m. | Joseph Guillemot | F | Paavo Nurmi | SF | Eric Backman | S | |
| 10.000 m. | Paavo Nurmi | SF | Joseph Guillemot | F | James Wilson | GB | |
| Marathon | Hannes Kohlemainen | SF | Jiri Lossmann | EST | Valerio Arri | I | |
| 110 hs | Earl Thompson | CDN | Harold Barron | USA | Frederick Murray | USA | |
| 400 hs | Frank Loomis | USA | John Norton | USA | August Desch | USA | |
| 3000 siepi | PErcy Hodge | GB | Patrick Flynn | USA | Ernesto Ambrosini | I | |
| 8 Km campestre | Paavo Nurmi | SF | Eric Backman | S | Heikki Limatainen | SF | |
| 3 Km marcia | Ugo Frigerio | I | George Parker | AUS | Richard Remer | USA | |
| 10 Km marcia | Ugo Frigerio | I | Joseph Pearman | USA | Charles Gunn | GB | |
| High Jump | Richmond Landon | USA | Harold Muller | USA | Bo Ekelund | S | |
| Pole Vault | Frank Foss | USA | Henry Petersen | DK | Edwin Myers | USA | |
| Long Jump | William Petersson | S | Carl Johnson | USA | Erik Abrahamsson | S | |
| Triple Jump | Vilho Tuulos | SF | Folke Janson | S | Erik Almlof | S | |
| Shot Put | Ville Porhola | SF | Elmer Niklander | SF | Harry Liversdge | USA | |
| Peso con maniglia | Patryck Mc Donald | USA | Patryck Ryan | USA | Carl Lind | S | |
| Discus | Elmer Niklander | SF | Armas Taipale | SF | Augustus Pope | USA | |
| Lancio del martello | Patryck Ryan | USA | Carl Lind | S | Basil Bennett | USA | |
| Lancio del giavellotto | Jonni Myyra | SF | Urho Peltonen | SF | Paavo Johansson | SF | |
| Pentathlon | Eero Lehtonen | SF | Everett Bradley | USA | Hugo Lahtinen | SF | |
| Decathlon | Helge Lovland | N | Brutus Hamilton | USA | Bertil Ohlson | S | |
| 4 x 100 m. | USA (C. Paddock, J. Scholz, L. Murchison, M. Kirksey) | USA | France | F | Sweden | S | |
| 4 x 400 m. | Great Britain | GB | South Africa | ZA | France | F | |
| 3 Km squadre | USA | USA | Great Britain | GB | Sweden | S | |
| 8 Km campestre squadre | Finland | SF | Great Britain | GB | Sweden | S | |
| Soccer | Belgium | B | Spain | E | Netherlands | NL | |
| Rowing | Single Sculls | John Kelly sr. | USA | Jack Beresford jr | GB | Clarence Hadfield d'Arcy | NZ |
| 2 di coppia | USA | USA | Italy | I | France | F | |
| Coxed Pairs | Italy (E. Olgeni, G. Scatturin, G. De Filippi) | I/TD> | France | F | Switzerland | CH | |
| Coxed Fours | Switzerland | CH | USA | USA | Norway | N | |
| 8 | USA | USA | Great Britain | GB | Norway | N | |
| Cycling | Velocità | Maurutius Peeters | NL | H. Thomas Johnson | GB | Harry Ryan | GB |
| Inseguimento a squadre | Italy (F. Giogretti, R. Ferrario, A. Carli, P. Magnani) | I | Great Britain | GB | South Africa | ZA | |
| Road race | Harry Stenqvist | S | Henry Kaltenbrun | ZA | Fernand Canteloube | F | |
| team | France | F | Sweden | S | Belgium | B | |
| Tandem | Great Britain | GB | South Africa | ZA | Netherlands | NL | |
| 50 km pista | Henry George | B | Cyril Alden | GB | Piet Ikelaar | NL | |
| Equestrian | Completo individuale | Helmer Morner | S | Age Landstrom | S | Ettore Caffarati | I |
| Completo a squadre | Sweden | S | Italy | I | Belgium | B | |
| Dressage individuale | Janne Lundblad | S | Bertil Sandstrom | S | Hans von Rosen | S | |
| Show Jumping | Tommaso Lequoio di Assaba | I | Alessandro Valerio | I | Carl Gustaf Lewenhaupt | S | |
| Ostacoli a squadre | Sweden | S | Belgium | B | Italy | I | |
| 20 km | Andrè Misonna | B | Marcel De Santigues | F | Constant Bonvalet | B | |
| 50 Km | Johan Johansson | N | Eric Vidart | F | George D'Emars | B | |
| Figures | Marius Bouckaert | B | Renè Field | F | Henry Finet | B | |
| Figures team | Belgium | B | France | F | Sweden | S | |
| Gymnastics | Individuale | Giorgio Zampori | I | Marcos Torres | F | Jean Gounot | F |
| team | Italy | I | Belgium | B | France | F | |
| Svedese a squadre | Sweden | S | Denmark | DK | Belgium | B | |
| Libero a squadre | Denmark | DK | Norway | N | |||
| Hockey su prato | Great Britain | GB | Denmark | DK | Belgium | B | |
| Greco Roman Wrestling | 60 kg. | Oskar Friman | SF | Heikki Kahkonen | SF | Frithjof Andersen | S |
| 68 kg. | Emil Vare | SF | Taavi Tamminen | SF | Frithjof Andersen | S | |
| 75 kg. | Carl Westergren | S | Arthur Lindfors | SF | Matti Perttila | SF | |
| 83 kg. | Klaes Johansson | S | Edil Rosenqvist | SF | Johannes Eriksen | DK | |
| oltre 83 kg. | Adolf Lindfors | SF | Paul Hansen | DK | Martti Nieminen | SF | |
| Freestyle Wrestling | 60 kg. | Charles Ackerly | USA | Samuel Gerson | USA | Peter Walter Bernard | GB |
| 68 kg. | Kaarle Antilla | SF | Gottfrid Svensson | S | Peter Wright | GB | |
| 75 kg. | Eino Leino | SF | Vaino Penttala | SF | Charles Johnson | USA | |
| 82 kg. | Anders Larsson | S | Charles Courant | CH | Walter Maurer | USA | |
| oltre 83 kg | Robert Roth | CH | Nathaniel Pendleton | USA | Ernest Nilsson, Fred Meyer | S, USA | |
| Swimming | 100 f.s. | Duke Paoa Kahanamoku | USA | Pua Kele Kealoha | USA | William Harris | USA |
| 400 f.s. | Norman Ross | USA | Ludy Langer | USA | George Vernot | CDN | |
| 1.500 f.s. | Norman Ross | USA | George Vernot | CDN | Frank Beaurepaire | AUS | |
| 100 d. | Warren Paoa Kealoha | USA | Ray Kegeris | USA | Gerald Blitz | B | |
| 200 r. | Hakan Malmrot | S | Thor Henning | S | Arvo Aaltonen | SF | |
| 400 r. | Hakan Malmrot | S | Thor Henning | S | Arvo Aaltonen | SF | |
| 4 x 200 f.s. | USA (P. McGillivray, D.P. Kahanamoku, P.K. Kealoha, N. Ross) | USA | Australia | AUS | Great Britain | GB | |
| Waterpolo | Great Britain | GB | Belgium | B | Sweden | S | |
| Pentathlon | Individuale | Gustaf Dyrssen | S | Erik de Laval | S | Gosta Runo | S |
| Polo | Great Britain | GB | Spain | E | USA | USA | |
| Boxing | 51 kg. | Frank De Genaro | USA | Anders Pedersen | DK | William Cuthbertson | GB |
| 54 kg. | Clarence Walker | ZA | Chris J. Graham | CDN | George McKenzie | GB | |
| 57 kg. | Paul Fritsch | F | Jean Gachet | F | Edoardo Garzena | I | |
| 61 kg. | Samuel Mosberg | USA | Gotfred Johansen | DK | Clarence Newton | CDN | |
| 67 kg. | Bert Schneider | CDN | Alexander Ireland | GB | Frederick Colberg | USA | |
| 73 kg. | Henry Mallin | GB | Georges Prud'Homme | CDN | Montgomery Herscovitsch | CDN | |
| 80 kg. | Edward Eagan | USA | Sverre Sorsdal | N | Harold Franks | GB | |
| oltre 80 kg. | Ronald Rawson | GB | Soren Petersen | DK | Xavier Eulere | F | |
| Rugby | USA | USA | France | F | |||
| Fencing | Foil individuale | Nedo Nadi | I | Philippe Cattiau | F | Roger Ducret | F |
| Foil squadre | Italy | I | France | F | USA | USA | |
| Sabre | Nedo Nadi | I | Aldo Nadi | I | Adrianus de Jong | NL | |
| Sciabola squadre | Italy | I | France | F | Netherlands | NL | |
| Épée individuale | Armand Massard | F | Alexandre Lippmann | F | Gustave Buchard | F | |
| Épée squadre | Italy | I | Belgium | B | France | F | |
| Weightlifting | 60 kg. | Francis De Haes | B | Alfred Schmidt | EST | Eugene Ritter | CH |
| 67,5 kg. | Alfred Neuland | EST | Louis Williquet | B | Florimond Rooms | B | |
| 75 kg. | Henry Gance | F | Pietro Bianchi | I | Albert Pettersson | S | |
| 83 kg. | Ernest Cadine | F | Fritz Hunenberger | CH | Erik Pettersson | S | |
| oltre 83 kg. | Filippo Bottino | I | Joseph Alzin | LUX | Louis Bernot | F | |
| Tennis | Singles | Louis Raymond | ZA | Ichiya Kumagai | J | Charles Winslow | ZA |
| Doubles | Great Britain | GB | Japan | J | France | F | |
| Misto | France | F | Great Britain | GB | Czechoslovaquie | CZ | |
| Shooting | Free Revolver | Guilherme Paraense | BR | Raymond Bracken | USA | Fritz Zalauf | CH |
| Free Pistol | Karl Frederick | USA | Afranio da Costa | BR | Alfred Lane | USA | |
| Free Pistol a squadre (50 m) | USA | USA | Sweden | S | Brasil | BR | |
| Free Pistol a squadre (30 m) | USA | USA | Greece | GR | Switzerland | CH | |
| Carabina a terra | Laurence Nuesslein | USA | Arthur Rothrock | USA | Dennis Fenton | USA | |
| Carabina a terra a squadre | USA | USA | Sweden | S | Norway | N | |
| Carabina 3 posizioni | Morris Fisher | USA | Niels Larsen | DK | Oesten Oestensen | N | |
| Carabina 3 posizioni a squadre | USA | USA | Norway | N | Switzerland | CH | |
| Carabina militare a terra 300 m. | Otto Olsen | N | Leon Johnson | F | Fritz Kachen, Vilho Vauhkonen | CH, SF | |
| Carabina militare a terra a squadre 300 m. | USA | USA | France | F | Finland | SF | |
| Carabina militare a terra 600 m. | C. Hugo Johansson | S | Mauritz Eriksson | S | Lloyd Spooner | USA | |
| Carabina militare a terra a squadre 600 m. | USA | USA | South Africa | ZA | Sweden | S | |
| Carabina militare in piedi | Carl Osburn | USA | Lars Jorgen Madsen | DK | Laurence Neusslein | USA | |
| Carabina militare in piedi a squadre | Denmark | DK | USA | USA | Sweden | S | |
| Carabina militare a squadre | USA | USA | Norway | N | Switzerland | CH | |
| Cervo corrente | Otto Olsen | N | Alfred Swahn | S | Harald Natvig | N | |
| Cervo corrente a squadre | Norway | N | Finland | SF | USA | USA | |
| Cervo corrente tiro doppio | Ole Andreas Lilloe-Olsen | N | Frederic Landelius | S | Einar Liberg | N | |
| Cervo corrente tiro doppio a squadre | Norway | N | Sweden | S | Finland | SF | |
| Tiro al volo | Fossa | Mark Arie | USA | Frank Troeh | USA | Frank Wright | USA |
| Fossa a squadre | USA | USA | Belgium | B | Sweden | S | |
| Archery | Piccolo uccello su pertica | Edmond Van Moer | B | Louis Van de Perk | B | Joseph Hermans | B |
| Piccolo uccello su pertica a squadre | Belgium | B | |||||
| Grande uccello su pertica | Edmond Cloetens | B | Louis Van de Perk | B | Firmin Flamand | B | |
| Grande uccello su pertica a squadre | Belgium | B | |||||
| Bersaglio 28 m. | Hubert Van Innis | B | L. Gaston Quentin | F | Julien Brulè | F | |
| Bersaglio 28 m. a squadre | Netherlands | NL | Belgium | B | France | F | |
| Bersaglio 33 m. | Hubert Van Innis | B | Julien Brulè | F | L. Gaston Quentin | F | |
| Bersaglio 33 m. a squadre | Belgium | B | France | F | Netherlands | NL | |
| Bersaglio 50 m. | Julien Brulè | F | Hubert Van Innis | B | L. Gaston Quentin | F | |
| Bersaglio 50 m. a squadre | Belgium | B | France | F | Netherlands | NL | |
| Tiro fune | Great Britain | GB | Netherlands | NL | Belgium, Italy | B, I | |
| Diving | Trampolino | Louis Kuehn | USA | Clarence Pinkston | USA | Louis Balbach | USA |
| Piattaforma | Clarence Pinkston | USA | Eric Adlerz | S | Harry Prieste | USA | |
| Da grande altezza | Arvid Wallman | S | Nils Skoglund | S | Johan Jansson | S | |
| Yachting | Monotipo 12 piedi | Netherlands | NL | Netherlands | NL | ||
| Monotipo 18 piedi | Netherlands | NL | |||||
| 6 m. | Norway | N | Belgium | B | |||
| 6 m. cat. 1907 | Belgium | B | Norway | N | Norway | N | |
| 6,5 m. | Netherlands | NL | France | F | |||
| 7 m. | Great Britain | GB | Norway | N | |||
| 8 m. | Norway | N | Norway | N | Belgium | B | |
| 8 m. cat. 1907 | Norway | N | Norway | N | |||
| 10 m. | Norway | N | |||||
| 10 m. cat. 1907 | Norway | N | |||||
| 12 m. | Norway | N | |||||
| 12 m. cat. 1907 | Norway | N | |||||
| 30 m. | Sweden | S | |||||
| 40 m. | Sweden | S | Sweden | S |
WOMEN
| SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
| Swimming | 100 f.s. | Ethelda Bleibtrey | USA | Irene Guest | USA | Frances Schroth | USA |
| 300 f.s. | Ethelda Bleibtrey | USA | Margaret Woodbridge | USA | Frances Schroth | USA | |
| 4 x 100 f.s. | USA (M. Woodbridge, F. Schroth, I. Guest, E. Bleibtrey) | USA | Great Britain | GB | Sweden | S | |
| Tennis | Singles | Suzanne Lenglen | F | Dorothy Holman | GB | Kathleen McKane | GB |
| Doubles | Great Britain | GB | Great Britain | GB | France | F | |
| Archery | Individuale | Phillie Nevall | GB | Ann Dod | GB | Marie Hill-Lowe | GB |
| Diving | Trampolino | Aileen Riggin | USA | Helen Wainwright | USA | Thelma Paine | USA |
| Piattaforma | Stefanie Clausen | DK | Eileen Armstrong | GB | Ewa Olliwier | S |
ARTISTIC COMPETITION
| SPORT | DISCIPLINA | GOLD METAL | NATION | SILVER | NATION | BRONZE | NATION |
| Architecture | City and Parks | Holger Sinding-Larsen | N | ||||
| Sculpture | Statue | Alberic Collin | B | Simon Goossens | B | Alphonse De Cuyper | B |
| Painting | Picture | Henriette Brossin de Polanska | F | Alfred Ost | B | ||
| Literature | Various genre | Raniero Nicolai | I | Andrea Theodore Cook | GB | Maurice Bladel | B |
| Music | Various genre | George Monier | B | Oreste Riva | I |