Summer Olympics
Amsterdam (NL) 1928
MEN
| SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
| Athletics | 100 m. | Percy Williams | CDN | Jack London | GB | Georg Lammers | GB |
| 200 m. | Percy Williams | CDN | Walter Rangeley | GB | Helmut Kornig | D | |
| 400 m. | Raymond Barbuti | USA | James Ball | CDN | Joachim Buchner | D | |
| 800 m. | Douglas Lowe | GB | Erik Bilehn | S | Hermann Engelhard | D | |
| 1.500 m. | Harri Larva | SF | Jules Ladoumegue | F | Eino Purje | SF | |
| 5.000 m. | Ville Ritola | SF | Paavo Nurmi | SF | Edwin Wide | S | |
| 10.000 m. | Paavo Nurmi | SF | Ville Ritola | SF | Edwin Wide | S | |
| Marathon | Bouguerra El Ouafi | F | Manuel Plaza | CIL | Martti Marttelin | SF | |
| 110 hs | Sydney Atkinson | ZA | Stephen Anderson | USA | John Collier | USA | |
| 400 hs | David Burghley | GB | Frank Cuhel | USA | Morgan Taylor | USA | |
| 3000 siepi | Toivo Loukola | SF | Paavo Nurmi | SF | Ove Andersen | SF | |
| High Jump | Robert King | USA | Benjamin Hedges | USA | Claude Menard | F | |
| Pole Vault | Sabin Carr | USA | William Droegemuller | USA | Charles Mc Ginnis | USA | |
| Long Jump | Edward Hamm | USA | Silvio Cator | HAI | Alfred Bates | USA | |
| Triple Jump | Mikjo Oda | J | Levi Casey | USA | Vilho Tuulos | SF | |
| Shot Put | John Kuck | USA | Herman Brix | USA | Emil Hirschfeld | D | |
| Discus | Clarence Bud Houser | USA | Antero Kivi | SF | James Corson | USA | |
| Lancio del martello | Patrick O'Callaghan | IRL | Ossian Skiold | S | Edmund Black | USA | |
| Lancio del giavellotto | Erik Lundqvist | S | Bela Szepes | H | Olav Sunde | N | |
| Decathlon | Paavo Yrjola | SF | Akilles Jarvinen | SF | J. Kenneth Doherty | USA | |
| 4 x 100 m. | USA (J. Quinn, C. Borah, H. Russell, F. Wykoff) | USA | Germany | D | Great Britain | GB | |
| 4 x 400 m. | USA | USA | Germany | D | Canada | CDN | |
| Soccer | Uruguay | U | Argentina | RA | Italy | I | |
| Rowing | Single Sculls | Bobby Pearce | AUS | Kenneth Myers | USA | T. David Collet | GB |
| 2 di coppia | USA | USA | Canada | CDN | Austria | A | |
| Coxed Pairs | Switzerland | CH | France | F | Belgium | B | |
| 2 senza | Germany | D | Great Britain | GB | USA | USA | |
| Coxed Fours | Italy (V. Perentin, G. D'Este, N. Vittori, G. Delise, R. Petronio) | I | Switzerland | CH | Poland | PL | |
| 4 senza | Great Britain | GB | USA | USA | Italy | I | |
| 8 | USA | USA | Great Britain | GB | Canada | CDN | |
| Cycling | Km. da fermo | Villy Falk Hansen | DK | Gerard Bosch van Drakstein | NL | Edgar Gray | AUS |
| Velocità | Roger Beaufrand | F | Antonius Mazairac | NL | Villy Falk Hansen | DK | |
| Inseguimento a squadre | Italy (L. Tasselli, G. Gaioni, C. Facciani, M. Lusiani) | I | Netherlands | NL | Great Britain | GB | |
| Road race | Henry Hansen | DK | Frank Southall | GB | Gosta Carlsson | S | |
| team | Denmark | DK | Great Britain | GB | Sweden | S | |
| Tandem | Netherlands | NL | Great Britain | GB | Germany | D | |
| Equestrian | Completo individuale | Christian Pahud de Mortanges | NL | Gerard de Kruijff jr | NL | Bruno Neumann | D |
| Completo a squadre | Netherlands | NL | Norway | N | Poland | PL | |
| Dressage individuale | Carl Friedercih von Langen | D | Charles Marion | F | Ragnar Olson | S | |
| Dressage a squadre | Germany | D | Sweden | S | Netherlands | NL | |
| Show Jumping | Frantisek Ventura | CS | Pierre Bertran de Balada | F | Carl Gustaf Lewenhaupt Kuhn | CH | |
| Ostacoli a squadre | Spain | E | Poland | PL | Sweden | S | |
| Gymnastics | Individuale | Georges Miez | CH | Hermann Hanggi | CH | Leon Stukelj | YU |
| team | Switzerland | CH | Czechoslovaquie | CS | Yugoslavia | YU | |
| Parallel Bars | Ladislav Vacha | CS | Joze Primozic | YU | Hermann Hanggi | CH | |
| Vault | Eugen Mack | CH | Emanuel Loffler | CS | Stane Derganc | YU | |
| Pommel Horse | Hermann Hanggi | CH | Georges Miez | CH | Heikki Savolainen | SF | |
| Horizontal Bar | Georges Miez | CH | Romeo Neri | I | Eugen Mack | CH | |
| Rings | Leon Stukelj | YU | Ladislav Vacha | CS | Emanuel Loffler | CS | |
| Hockey | India | IND | Netherlands | NL | Germany | D | |
| Greco Roman Wrestling | 58 kg. | Kurt Leucht | D | Jindrich Maudr | CS | Giovanni Gozzi | I |
| 60 kg. | Voldemar Vali | EST | Eric Malmberg | S | Gerolamo Quaglia | I | |
| 68 kg. | Lajos Kerestzes | H | Eduard Sperling | D | Edward Westerlund | SF | |
| 75 kg. | Vaino Kokkinen | SF | Laszlo Papp | H | Albert Kusnets | EST | |
| 83 kg. | Ibrahim Moustafa | EGY | Adolf Rieger | D | Onni Pellinen | SF | |
| oltre 83 kg. | Rudolf Svensson | S | Hjalmar Nystrom | SF | Georg Gehring | D | |
| Freestyle Wrestling | 56 kg. | Kaarlo Makinen | SF | Edmond Spapen | B | James Trifunov | CDN |
| 61 kg. | Allie Morrison | USA | Kustaa Pihlajamaki | SF | Hans Minder | CH | |
| 66 kg. | Osvald Kapp | EST | Charles Pacome | F | Eino Leino | SF | |
| 72 kg. | Arvo Haavisto | SF | Llyod Appleton | USA | Maurice Letchford | CDN | |
| 82 kg. | Ernest Kyburz | CH | Donald Stockton | CDN | Sameul Rabin | D | |
| 87 kg. | Thure Sjostedt | S | Arnold Bogli | CS | Henri Lefebre | F | |
| oltre 87 kg. | Johan Richthoff | S | Aukusti Sihvola | SF | Edmond Dame | F | |
| Swimming | 100 f.s. | Johnny Weissmuller | USA | Istvan Barany | H | Katsuo Takashi | J |
| 400 f.s. | Alberto Zorilla | RA | Andrew Charlton | AUS | Arne Borg | S | |
| 1.500 f.s. | Arne Borg | S | Andrew Charlton | AUS | Clarence Crabbe | USA | |
| 100 d. | George Kojac | USA | Walter Laufer | USA | Paul Wyatt | USA | |
| 200 r. | Yoshiyuki Tsurutua | J | Erich Rademacher | D | Teofilo Yldefonzo | PHI | |
| 4 x 200 f.s. | USA (A. Clapp, W. Laufer, G. Kijac, J. Weissmuller) | USA | Japan | J | Canada | CDN | |
| Waterpolo | Germany | D | Hungary | H | France | F | |
| Pentathlon | Individuale | Sven Thofelt | S | Bo Lindman | S | Helmut Kahl | D |
| Boxing | 51 kg. | Antal Koksis | H | Armand Apell | F | Carlo Cavagnoli | I |
| 54 kg. | Vittorio Tamagnini | I | John Daley | USA | Harry Isaacs | ZA | |
| 57 kg. | Lambertus van Klaveren | NL | Victor Peralta | RA | Harold Devine | USA | |
| 61 kg. | Carlo Orlandi | I | Stephen Halaiko | USA | Gunnar Berggren | S | |
| 67 kg. | Edward Morgan | NZ | Raul Landini | RA | Raymond Smillie | CDN | |
| 73 kg. | Piero Toscani | I | Jan Hermaneck | CS | Leonard Steyaert | B | |
| 80 kg. | Victor Avendano | RA | Ernst Pistulla | D | Karel Miljon | NL | |
| oltre 80 kg. | Arturo Rodriguez Jurado | RA | Nils Ramm | S | M. Jacob Michaelsen | DK | |
| Fencing | Foil individuale | Lucien Gaudin | F | Erwin Casimir | D | Giulio Gaudini | I |
| Foil squadre | Italy (U. Pignotti, G. Gaudini, G. Pessina, G. Guaragna, O. Puliti, G. Chiavacci) | I | France | F | Argentina | RA | |
| Sabre | Oden Tersztyanszky | H | Attila Petschauer | H | Bino Bini | I | |
| Sciabola squadre | Hungary | H | Italy | I | Poland | PL | |
| Épée individuale | Lucien Gaudin | F | Georges Buchard | F | George Calnan | USA | |
| Épée squadre | Italia (G. Basletta,M. Bertinetti, G. Cornaggia-Medici, F. Riccardi, R. Minoli, C. Agostoni) | I | France | F | Portugal | P | |
| Weightlifting | 60 kg. | Franz Andrysek | A | Pierino Gabetti | I | Hans Wolpert | D |
| 67,5 kg. | Karl Helbig | D | Hans Haas | A | Fernand Arnout | F | |
| 75 kg. | Roger Francois | F | Carlo Galimberti | I | August Scheffer | NL | |
| 83 kg. | El Sayed Mohammed Nosseir | EGY | Louis Hostin | F | Johannes Verheijnen | NL | |
| oltre 83 kg. | Josef Strassberg | D | Arnold Luhaar | EST | Jaroslav Skobla | CS | |
| Diving | Trampolino | Ulise Desjardins | USA | Mickey Galitzen | USA | Farid Simaika | EGY |
| Piattaforma | Ulise Desjardins | USA | Farid Simaika | EGY | Mickey Galitzen | USA | |
| Yachting | Finn | Sven Thorell | S | Henrik Robert | N | Bertel Broman | SF |
| 6 m. | Norway | N | Denmark | DK | Estonia | EST | |
| 8 m. | France | F | Netherlands | NL | Sweden | S |
WOMEN
| SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
| Athletics | 100 m. | Elizabeth Robinson | USA | Fanny Rosenfeld | CDN | Ethel Smith | CDN |
| 80 hs | Karoline Radke | D | Kinue Hitotmi | J | Inga Gentzel | S | |
| High Jump | Ethel Catherwood | CDN | Carolina Anna Gisolf | NL | Mildred Wiley | USA | |
| Discus | Halina Konopacka | PL | Lilian Copeland | USA | Ruth Svedberg | S | |
| 4 x 100 m. | Canada (F. Rosenfeld, E. Smith, F. Bell, M. Cook) | CDN | USA | USA | Germany | D | |
| Gymnastics | team | Netherlands | NL | Italy | I | Great Britain | GB |
| Swimming | 100 f.s. | Albina Osipowich | USA | Eleanor Garatti | USA | M. Joyce Cooper | GB |
| 400 f.s. | Martha Norelius | USA | Maria Johanna Braun | NL | Josephine Mc Kim | USA | |
| 100 d. | Maria Johanna Braun | NL | Ellen King | GB | M. Joyce Cooper | GB | |
| 200 r. | Hilde Schrader | D | Mietje Baron | NL | Lotte Muhe | D | |
| 4 x 100 f.s. | USA (A. Lambert, A. Osipowich, E. Garatti, M. Norelius) | USA | Great Britain | GB | South Africa | ZA | |
| Fencing | Foil individuale | Helene Mayer | D | Muriel Freeman | GB | Olga Oelkers | D |
| Diving | Trampolino | Helen Meany | USA | Dorothy Poynton | USA | Georgia Coleman | USA |
| Piattaforma | Elizabeth Becker-Pinkston | USA | Georgia Coleman | USA | Laura Sjoqvist-Larssen | S |
ARTISTIC COMPETITION
| SPORT | DISCIPLINA | GOLD METAL | NATION | SILVER | NATION | BRONZE | NATION |
| Architecture | City and Parks | Adolf Hensel | D | Jacques George Lambert | F | Max Lauger | D |
| Building | Jan Wils | NL | Ejnar Mindedal Rasmussen | DK | Jacques George Lambert | F | |
| Sculpture | Statue | Paul Landowski | F | Milo Martin | CH | Renée Sintenis | D |
| Medals | Edwin Grienauer | A | Christiaan Johannes van Hoef | NL | Edwin Scharff | D | |
| Painting | Picture | Isaac Israels | NL | Laura Knight | GB | Walter Klemm | D |
| Water-colour | Jean Jacoby | L | Alexandre Virot | F | Wladilaw Westermann | PL | |
| Drawing | William Nicholson | GB | Carl Moos | CH | Max Feldbauer | D | |
| Literature | Liric | Kazimierz Wierzynski | PL | Rudolf Georg Binding | D | Christian Johannes Weltzer | DK/TD> |
| Drama | Lauro Adolfo De Bossis | I | |||||
| Epic | Ferenc Mezo | H | Ernst Weiss | D | Carel Scharten, Margo Scharten-Antink | NL | |
| Music | Orchestra | Randolph Hermann Simonsen | DK |