Summer Olympics
Los Angeles (USA) 1932
MEN
| SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
| Athletics | 100 m. | Eddie Tolan | USA | Ralph Metcalfe | USA | Arthur Jonath | D |
| 200 m. | Eddie Tolan | USA | George Simpson | USA | Ralph Metcalfe | USA | |
| 400 m. | William Carr | USA | Benjamin Eastman | CDN | Alexander Wilson | CDN | |
| 800 m. | Thomas Hampson | GB | Alexander Wilson | CDN | Philip Edwards | CDN | |
| 1.500 m. | Luigi Beccali | I | John Cornes | GB | Philip Edwards | CDN | |
| 5.000 m. | Lauri Lehtinen | SF | Ralph Hill | USA | Lauri Virtanen | SF | |
| 10.000 m. | Janusf Kusocinski | SF | Volmari Iso-Hollo | SF | Lauri Virtanen | SF | |
| Marathon | Juan Zabala | RA | Samuel Ferris | GB | Armas Toivonen | SF | |
| 110 hs | George Saling | USA | Percy Beard | USA | Donald Finlay | GB | |
| 400 hs | Robert Tisdall | IRL | Glenn Hardin | USA | F. Morgan Taylor | USA | |
| 3460 siepi | Volmari Iso-Hollo | SF | Thomas Evenson | GB | Joseph Mc Cluskey | USA | |
| 50 km. marcia | Thomas Green | GB | Janis Dalins | LET | Ugo Frigerio | I | |
| High Jump | Duncan McNaughton | CDN | Robert Van Osdel | USA | Simeon Toribio | PHI | |
| Pole Vault | William Miller | USA | Shuhei Nishida | J | George Jefferson | USA | |
| Long Jump | Edward Gordon | USA | Lambert Redd | USA | Chuhei Nambu | J | |
| Triple Jump | Chuhei Nambu | J | Eric Svensson | S | Kenkichi Oshima | J | |
| Shot Put | Leo Sexton | USA | Harlow Rothert | USA | Frantisek Douda | CS | |
| Discus | John Anderson | USA | Henri La Borde | USA | Paul Winter | F | |
| Lancio del martello | Patrick O'Callaghan | IRL | Ville Porholla | SF | Peter Zaremba | USA | |
| Lancio del giavellotto | Matti Jarvunen | SF | Matti Sippala | SF | Eino Penttila | SF | |
| Decathlon | James Bausch | USA | Akilles Jarvinen | SF | Wolrad Eberle | D | |
| 4 x 100 m. | USA (R. Kiesel, E. Toppino, E. Dyer, F. Wykoff) | USA | Germany | D | Italy | I | |
| 4 x 400 m. | USA | USA | Great Britain | GB | Canada | CDN | |
| Rowing | Single Sculls | Bobby Pearce | AUS | William Miller | USA | Guillermo Douglas | U |
| 2 di coppia | USA | USA | Germany | D | Canada | CDN | |
| Coxed Pairs | USA | USA | Poland | PL | France | F | |
| 2 senza | Great Britain | GB | New Zealand | NZ | Poland | PL | |
| Coxed Fours | Germany | D | Italy | I | Poland | PL | |
| 4 senza | Great Britain | GB | Germany | D | Italy | I | |
| 8 | USA | USA | Italy | I | Canada | CDN | |
| Cycling | Km. da fermo | Edgar Gray | AUS | Jacobus van Egmond | NL | Charles ampelberg | F |
| Velocità | Jacobus van Egmond | NL | Louis Chaillot | F | Bruno Pelizzari | I | |
| Inseguimento a squadre | Italy (M. Cimatti, P. Pedretti, A. Ghilardi, N. Borsari) | I | France | F | Great Britain | GB | |
| Road race | Attilio Pavesi | I | Guglielmo Segato | I | Bernhard Britz | S | |
| team | Italy (A. Pavesi, G. Segato, G. Olmo) | I | Denmark | DK | Sweden | S | |
| Tandem | France | F | Great Britain | GB | Denmark | DK | |
| Equestrian | Completo individuale | Charles Pahud de Mortanges | NL | Earl Thompson | USA | Clarence von Rosen jr | S |
| Completo a squadre | USA | USA | Netherlands | NL | |||
| Dressage individuale | Xavier Lesage | F | Charles Marion | F | Hiram Tuttle | USA | |
| Dressage a squadre | France | F | Sweden | S | USA | USA | |
| Show Jumping | Takeichi Nishi | J | Harry Chamberlin | USA | Clarence von Rosen sr | S | |
| Gymnastics | Individuale | Romeo Neri | I | Istvan Pelle | H | Heikki Savolainen | SF |
| team | Italy (R. Neri, O. Capuzzo, M. Lertora, S. Guglielmetti) | I | USA | USA | Finland | SF | |
| Parallel Bars | Romeo Neri | I | Istvan Pelle | H | Heikki Savolainen | SF | |
| Corpo libero | Istvan Pelle | H | Georges Miez | CH | Mario Lertora | I | |
| Vault | Savino Guglielmetti | I | Alfred Jochim | USA | Edward Carmichael | USA | |
| Pommel Horse | Istvan Pelle | H | Omero Bonoli | I | Frank Haubold | USA | |
| Horizontal Bar | Dallas Bixler | USA | Heikki Savolainen | SF | Einari Terasvirta | SF | |
| Rings | George Gulack | USA | Willian Denton | USA | Giovanni Lattuada | I | |
| Rope Climbing | Raymond Bass | USA | William Galbraith | USA | Thomas Connolly | USA | |
| Clave | George Roth | USA | Philip Erenberg | USA | William Kuhlenmeier | USA | |
| Esercizi acrobatici | Rowland Wolfe | USA | Edward Gross | USA | William Herrman | USA | |
| Corpo libero a squadre | USA | USA | Hungary | H | Italy | I | |
| Hockey | India | IND | Japan | J | USA | USA | |
| Greco Roman Wrestling | 56 kg. | Jacob Brendel | D | Marcello Nizzola | I | Louis Francois | F |
| 61 kg. | Giovanni Gozzi | I | Wolfgang Ehrl | D | Lauri Koskela | SF | |
| 66 kg. | Eric Malmberg | S | Abraham Kurland | DK | Eduard Sperling | D | |
| 72 kg. | Ivar Johansson | S | Vaino Kajander | SF | Ercole Gallegati | I | |
| 79 kg. | Vaino Kokkinen | SF | Jean Foldeak | D | Axel Cadier | S | |
| 87 kg. | Rudolf Svensson | S | Onni Pellinen | SF | Mario Gruppioni | I | |
| oltre 87 kg. | Carl Westergren | S | Josef Urban | CS | Nikolaus Hirschl | A | |
| Freestyle Wrestling | 56 kg. | Robert Pearce | USA | Odon Zombori | H | Aatos Jaskari | SF |
| 61 kg. | Hermanni Pihlajamaki | SF | Edgar Nemir | USA | Eianr Karlsson | S | |
| 66 kg. | Charles Pacome | F | Karoli Karpaty | H | Gustaf Klaren | S | |
| 72 kg. | Jack Van Bebber | USA | Daniel Mac Donald | CDN | Eino Leino | SF | |
| 79 kg. | Ivar Johansson | S | Kyosti Luukko | SF | Jozsef Tunyogi | H | |
| 87 kg. | Peter Mehringer | USA | Thure Sjostedt | S | Eddie Scarf | AUS | |
| oltre 87 kg. | Johan Richthoff | S | John Riley | USA | Nikolaus Hirschl | A | |
| Swimming | 100 f.s. | Yasuzi Miyazaki | J | Tatsugo Kawaishi | J | Albert Schwartz | USA |
| 400 f.s. | Clarence Crabbe | USA | Jean Taris | F | Tsutomo Oyokota | J | |
| 1.500 f.s. | Kusuo Kitamura | J | Shozo Makino | J | James Cristy | USA | |
| 100 d. | Masaji Kiyokawa | J | Toshio Irie | J | Kentaro Kawatsu | J | |
| 200 r. | Yoshiyuki Tsurutua | J | Reizo Koike | J | Teofilo Yldefonzo | J | |
| 4 x 200 f.s. | Japan (Y. Miyazaki, M. Yusa, T. Yokoyama, H. Toyoda) | J | USA | USA | Hungary | H | |
| Waterpolo | Hungary | H | Germany | D | USA | USA | |
| Pentathlon | Individuale | Johan Oxenstierna | S | Bo Lindman | S | Richard Mayo | USA |
| Boxing | 51 kg. | Istvan Enekes | H | Francisco Cabanas | MEX | Louis Salica | USA |
| 54 kg. | Horace Gwynne | CDN | Hans Ziglarski | D | Josè Villanueva | PHI | |
| 57 kg. | Carmelo Robledo | RA | Josef Schleinkofer | D | Allan Carlsson | S | |
| 61 kg. | Lawrence Stevens | ZA | Thure Ahlqvist | S | Nathan Bor | USA | |
| 67 kg. | Edward Flynna | USA | Erich Campe | D | Bruno Ahlberg | SF | |
| 73 kg. | Carmen Barth | USA | Amado Azar | RA | Ernest Pierce | ZA | |
| 80 kg. | David Cartstens | ZA | Gino Rossi | I | Peter Jorgensen | DK | |
| oltre 80 kg. | Santiago Lovell | RA | Luigi Rovati | I | Frederick Feary | USA | |
| Fencing | Foil individuale | Gustavo Marzi | I | Joseph Levis | USA | Giulio Gaudini | I |
| Foil squadre | France | F | Italy | I | USA | USA | |
| Sabre | Gyorgy Piller | H | Giulio Gaudini | I | Endre Kabos | H | |
| Sciabola squadre | Hungary | H | Italy | I | Poland | PL | |
| Épée individuale | Giancarlo Cornaggia-Medici | I | George Buchard | F | Carlo Agostoni | I | |
| Épée squadre | France | F | Italy | I | USA | USA | |
| Weightlifting | 60 kg. | Raymond Suvigny | F | Hans Wolpert | D | Anthony Terlazzo | USA |
| 67,5 kg. | Renè Duverger | F | Hans Haas | A | Gastone Pierini | I | |
| 75 kg. | Rudolf Ismayr | D | Carlo Galimberti | I | Karl Hipfinger | A | |
| 83 kg. | Louis Hostin | F | Svend Olsen | DK | Henry Duey | USA | |
| oltre 83 kg. | Jaroslav Skobla | CS | Vaclav Psenicka | CS | Josef Strassberger | D | |
| Shooting | Free Revolver | Renzo Morigi | I | Heinz Hax | D | Domenico Matteucci | I |
| Carabina a terra | Bertil Ronmark | S | Gustavo Huet | MEX | Zoltan Soos Hradetzky | H | |
| Diving | Trampolino | Mickey Galitzen | USA | Harold Smith | USA | Richard Degener | USA |
| Piattaforma | Harold Smith | USA | Mickey Galitzen | USA | Frank Kurtz | USA | |
| Yachting | Finn | Jacques Lebrun | F | Adriaan Maas | NL | Santiago Amat Cansino | E |
| Star | USA | USA | Great Britain | GB | Sweden | S | |
| 6 m. | Sweden | S | USA | USA | Canada | CDN | |
| 8 m. | USA | USA | Canada | CDN |
WOMEN
| SPORT | DISCIPLINA | GOLD | NATION | SILVERNATION | BRONZE | NATION | |
| Athletics | 100 m. | Stanislawna Walasiewicz | PL | Hilda Strike | CDN | Wilhelmina von Bremen | USA |
| 80 hs | Mildred Ella Didrikson | USA | Evelyne Hall | USA | Marjorie Clark | ZA | |
| High Jump | Jean Shiley | USA | Mildred Ella Didrikson | USA | Eva Dawes | CDN | |
| Discus | Lilian Copeland | USA | Ruth Osburn | USA | Jadwiga Wajs | PL | |
| Lancio del giavellotto | Mildred Ella Didrikson | USA | Ellen Braumuller | D | Ottilie Fleischer | D | |
| 4 x 100 m. | USA (M.L. Carew, A.J. Rogers, E. Furtsch, W. von Bremen) | USA | Canada | CDN | Great Britain | USA | |
| Swimming | 100 f.s. | Helene Madison | USA | Willemijntje den Ouden | NL | Eleanor Garatti-Saville | USA |
| 400 f.s. | Helene Madison | USA | Lenore Kight | USA | Jenny Makaal | ZA | |
| 100 d. | Eleanor Holm | USA | Philomena Mealing | AUS | E. Valerie Davies | GB | |
| 200 r. | Clare Dennis | AUS | Hideko Maehata | J | Else Jacobsen | DK | |
| 4 x 100 f.s. | USA (J. McKim, J. Johns, E. Garatti-Saville, H. Madison) | USA | Netherlands | NL | Great Britain | GB | |
| Fencing | Foil individuale | Ellen Preis | A | Heather Guinness | GB | Erna Bogen | H |
| Diving | Trampolino | Georgia Coleman | USA | Katherine Rawls | USA | Jane Fauntz | USA |
| Piattaforma | Dorothy Poynton | USA | Georgia Coleman | USA | Marion Roper | USA |
ARTISTIC COMPETITION
| SPORT | DISCIPLINA | GOLD METAL | NATION | SILVER | NATION | BRONZE | NATION |
| Architecture | City and Parks | John Hughes | GB | Jens Hovmoller Klemmensen | DK | André Verbecke | B |
| Building | Gustave Saacke, Pierre Montenot, Pierre Bailly | F | John Russel Pope | USA | Richard Konwiarz | D | |
| Sculpture | Statue | Mahonri Mac Intosh Young | USA | Militiades Manno | H | Jakob Obrovsky | CS |
| Medals | Jozef Klukowski | PL | Frederick William Mac Monnies | USA | Robert Tail McKenzie | CAN | |
| Painting | Picture | David Wallin | S | Ruth Miller | USA | ||
| Water-colour | Jozef Klukowski | PL | Frederick William Mac Monnies | USA | Robert Tail McKenzie | CAN | |
| Drawing | Joseph Webster Golinkin | USA | Janina Konarska | PL | Joachim Karsch | D | |
| Literature | Varoius genre | Paul Bauer | D | Joseph PEtersen | DK | ||
| Music | Various genre | Josef Suk | CS | ||||
| Alpinistic reward | Toni Schmid, Franz Schmid | D |