Summer Olympics
London (GB) 1948
WOMEN
| SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
| Athletics | 100 m. | Fanny Blankers-Koen | NL | Dorothy Manley | GB | Shirley Strickland | AUS |
| 200 m. | Fanny Blankers-Koen | NL | Audrey Williamson | GB | Audrey Patterson | USA | |
| 80 hs | Fanny Blankers-Koen | NL | Maureen Gardner | GB | Shirley Strickland | AUS | |
| High Jump | Alice Coachman | USA | Dorothy Odam-Tyler | GB | Micheline Ostermeyer | F | |
| Long Jump | Olga Gyarmati | H | Noemi Simonetto de Portela | RA | Ann-Britt Leyman | S | |
| Shot Put | Micheline Ostermeyer | F | Amelia Piccinini | I | Ine Schaffer | A | |
| Discus | Micheline Ostermeyer | F | Edera Gentile-Cordiale | I | Jacqueline Mazeas | F | |
| Lancio del giavellotto | Herma Bauma | A | Katri Parviainen | SF | Lily Carlstedt | DK | |
| 4 x 100 m. | Netherlands (X. Stad de Jong, N. Witziers-Timmer, G. van der Kade-Kondjis, F. Blankers-Koen) | NL | Australia | AUS | Canada | CDN | |
| Canoeing | K1 500 m. | Karen Hoff | DK | Alida van der Anker-Doedens | NL | Fritzi Schwingl | A |
| Gymnastics | team | Czechoslovaquie | CS | Hungary | H | USA | USA |
| Swimming | 100 f.s. | Greta Andersen | DK | Ann Curtis | USA | Marie-Louise Vaessen | NL |
| 400 f.s. | Ann Curtis | USA | Karen Margrethe Harup | DK | Catherine Gibson | GB | |
| 100 d. | Karen Margrethe Harup | DK | Suzanne Zimmermann | USA | Judy Davies | AUS | |
| 200 r. | Petronella van Vliet | NL | Beatrice Lyons | AUS | Eva Novak | H | |
| 4 x 100 f.s. | USA (M. Corridon, T. Kalama, B. Helser, A. Curtis) | USA | Denmark | DK | Netherlands | NL | |
| Fencing | Foil individuale | Ilona Elek | H | Karen Lachmann | DK | Ellen Muller-Preis | A |
| Diving | Trampolino | Victoria Draves | USA | Zoe Ann Olsen | USA | Patricia Elsener | USA |
| Piattaforma | Victoria Draves | USA | Patricia Elsener | USA | Birte Christoffersen | DK |
ARTISTIC COMPETITION
| SPORT | DISCIPLINA | GOLD METAL | NATION | SILVER | NATION | BRONZE | NATION |
| Architecture | City and Parks | Yrjo Lorentz Lindgren | SF | Edy Knupfer, Werner Schindler | CH | Hekki Ilmari Niemelainen | SF |
| Building | Adolf Hoch | A | Alfred Reinesch | A | Nils Olsson | S | |
| Sculpture | Statue | Gustaf Nordahl | S | Chintanomi Kar | GB | Hubert Yencesse | F |
| Medals | Oscar Thiede | A | Edwin Grienauer | A | |||
| Relief | Rosemund Fletcher | GB | |||||
| Painting | Picture | Alfred Reginald Thomson | GB | Giovanni Stradone | I | Laetitia Hamilton | IRL |
| Drawing | Albert Decaris | F | John Copley | GB | Walter Battiss | ZA | |
| Graphic | Alex Walter Diggelmann | CH | Alex Walter Diggelmann | CH | |||
| Literature | Epic | Gianni Stuparich | I | Joseph Petersen | DK | Eva Foldes | H |
| Liric | Aale Maria Tynni | SF | Ernst van Heerden | ZA | Gilbert Prouteau | F | |
| Music | Orchestra | Zbignew Turski | PL | Kalervo Tuukkanen | SF | Erling Brene | DK |
| Voice | Gabriele Bianchi | I | |||||
| only one strument | John Jacob Weinzweig | CDN | Sergio Lauricella | I |