Winter Olympics
Lake Placid (USA) 1932
MEN
| SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
| Bob | 2 | USA I (C. Stevens, H. Stevens) | USA | Switzerland (R. CapadRutt, O. Geier) | CH | USA II (J. Heaton, R. Minton) | USA |
| 4 | USA I | USA | USA II | USA | Germany | D | |
| Hockey | Ice | Canada | CDN | USA | USA | Germany | D |
| Speed Skating | 500 m. | John A. Shea | USA | Bernt Evensen | N | Alexander Hurd | CDN |
| 1.500 m. | John A. Shea | USA | Alexander Hurd | CDN | William Logan | CDN | |
| 5.000 m. | Irving Jaffee | USA | Murphy Edward | USA | William Logan | CDN | |
| 10.000 m. | Irving Jaffee | USA | Ivar Ballangrud | N | Stack Frank | A | |
| Figure Skating | Singles | Karl Schafer | A | Grafström Gillis | S | Wilson Montgomery | CDN |
| Pairs | Francia (A. Joly, P. Brunet) | F | USA (B. Loughran, S. Badger) | USA | Hungary (E. Rotter, L. Szollas) | H | |
| Nordic Skiing | 18 km | Sven Utterstrom | S | Wikstrom Axel | S | Veli Saarinen | SF |
| 50 km | Veli Saarinen | SF | Likkanen Väinö | SF | Rustadstuen Ame | N | |
| Nordic Combined | Johan Grottumsbraaten | N | Stenen Ole | N | Vinjarengen Hans | N | |
| Ski jumping | Birger Ruud | N | Hans Beck | N | Kaare Wahlberg | N |
WOMEN
| SPORT | DISCIPLINA | GOLD METAL | NATION | SILVER | NATION | BRONZE | NATION |
| Figure Skating | Artistico | Sonja Henie | N | Burger Fritzi | A | Vinson Maribel | USA |