Winter Olympics
Garmisch-Partenkirchen (D) 1936
MEN
| SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
| Bob | 2 | USA I (I. Brown, A. Washbond) | USA | Switzerland (J. Beerli, F. Feierabend) | CH | USA II (G. Colgate, R. Lawrence) | USA |
| 4 | Switzerland II | CH | Switzerland I | CH | United Kingdom | GB | |
| Hockey | Ice | United Kingdom | GB | Canada | CDN | USA | USA |
| Speed Skating | 500 m. | Ivar Ballangrund | N | Krog George | N | Freisinger Leo | USA |
| 1.500 m. | Charles Mathiesen | N | Ivar Ballangrund | N | Birger Vasenius | SF | |
| 5.000 m. | Ivar Ballangrund | N | Birger Vasenius | SF | Ojala Antero | SF | |
| 10.000 m. | Ivar Ballangrund | N | Birger Vasenius | N | Stiepl Max | D | |
| Figure Skating | Singles | Karl Schafer | A | Erns Baier | D | Felix Kaspar | A |
| Pairs | Germania (S. Herber, E. Baier) | D | Austria (I. Pausin, E. Pausin) | A | Hungary (E. Rotter, L. Szollas) | H | |
| Alpine Skiing | Combined | Franz Pfnur | D | Lantschner Gustav | D | Allais Emile | F |
| Nordic Skiing | 18 km | Erik Larsson | S | Hagen Oddbjorn | N | Niemi Pelka | SF |
| 50 km | Elis Wiklund | S | Wikström Axel | S | Englund Nils-Joel | S | |
| 4 X 10 km | Finland | SF | Norway | N | Sweden | S | |
| Nordic Combined | Oddbjardi Hagen | N | Hoffsbakken Olaf | N | Brodahl Sverre | N | |
| Ski jumping | Birger Ruud | N | Sven Eriksson | S | Reidar Andersen | N |
WOMEN
| SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
| Figure Skating | Artistico | Sonja Henie | N | Colledge Cecilia | GB | Hulten Vivi-Anne | S |
| Alpine Skiing | Combined | Christl Cranz | D | Grasegger Käthe | D | Schou Nilsen Laila | N |