Winter Olympics
Saint Moritz (CH) 1948
MEN
| SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
| Bob | 2 | Switzerland II (F. Endrich, F. Waller) | CH | Switzerland I (P.H. Eberhard, F. Feierabend) | CH | USA (S. Carron, F. Fortune) | USA |
| 4 | USA II | USA | Belgium | B | USA I | USA | |
| Hockey | Ice | Canada | CDN | Czechoslovaquie | CS | Switzerland | CH |
| Speed Skating | 500 m. | Finn Helgesen | N | Byberg Thomas | N | ||
| Banholomev' Kenneth | USA | ||||||
| Fitzgerald Robert | USA | ||||||
| 1.500 m. | Sverre Farstad | N | Ake Seyffarth | S | Lundberg Odd | N | |
| 5.000 m. | Reidan Liaklev | N | Lundberg Odd | N | Hedlund Gothe | S | |
| 10.000 m. | Ake Seyffarth | S | Parkkinen Lauri | SF | Lammio Pentti | SF | |
| Figure Skating | Singles | Richard Button | USA | Gerschwiler Hans | CH | Rada Edi | A |
| Alpine Skiing | Downhill | Henri Oreiller | F | Gabl Franz | A | Molitor Karl | CH |
| Olinger Rolf | CH | ||||||
| Slalom | Edi Reinalter | CH | James Couttet | F | Henri Oreiller | F | |
| Combined | Henri Oreiller | F | Molitor Karl | CH | James Couttet | F | |
| Nordic Skiing | 18 km | Martin Lundstrom | S | Östensson Nils | S | Eriksson Gunnar | S |
| 50 km | Nils Karlsson | S | Eriksson Gunnar | S | Vanninen Benjamin | SF | |
| 4 X 10 km | Sweden | S | Finland | SF | Norway | N | |
| Nordic Combined | Heikki Hasu | SF | Huhtala Martti | SF | Israelsson Sven | S | |
| Ski jumping | Petter Hugstedt | N | Birger Ruud | N | Thorleif Schelderup | N | |
| Skeleton | Nino Bibbia | I | John Heaton | USA | John Crammond | GB |
WOMEN
| SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
| Figure Skating | Artistico | Barbara A. Scott | CDN | Pawlik Eva | A | Atlwegg Jeannette | GB |
| Alpine Skiing | Downhill | Heidi Schunegger | CH | Trude Beiser-Jochum | A | Hammer Resi | A |
| Slalom | Gretchen Fraser | USA | Meyer Antoinette | CH | Mahringer Erika | A | |
| Combined | Trude Beiser-Jochum | A | Gretchen Fraser | USA | Mahringer Erika | A |