Winter Olympics
Cortina d'Ampezzo (I) 1956
MEN
| SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
| Bob | 2 | Italy I (G. Conti, L. Dalla Costa) | I | Italy II (R. Alverà, E. Monti) | I | Switzerland (Conti, Dalla Costa) | CH |
| 4 | Switzerland II | CH | Italy | I | USA | USA | |
| Hockey | Ice | Sovietic Union | URS | USA | USA | Canada | CDN |
| Speed Skating | 500 m. | Yeugenij Grishin | URS | Gratch Rafael | URS | Gjestvang Alv | N |
| 1.500 m. | Yeugenij Grishin | URS | Salonen Toivo | SF | |||
| Jurij Mikhailov | URS | ||||||
| 5.000 m. | Boris Shilkov | URS | Sigvard Ericsson | S | Oleg Goncharenko | URS | |
| 10.000 m. | Sigvard Ericsson | S | Johannesen Knut | N | Oleg Goncharenko | URS | |
| Figure Skating | Singles | Hayes Alan Jenkins | USA | Robertson Ronald | USA | David Jenkins | USA |
| Pairs | Austria (E. Schwarz, K. Oppelt) | A | Canada (F. Dafoe, N. Bowden) | CDN | Hungary (M. Nagy, L. Nagy) | H | |
| Alpine Skiing | Downhill | Toni Sailer | A | Fellay Raymond | CH | Molterer Andreas | A |
| Giant slalom | Toni Sailer | A | Molterer Andreas | A | Schuster Walter | A | |
| Slalom | Toni Sailer | A | Igaya Chiharu | J | Sollander Stig | S | |
| Nordic Skiing | 15 km | Hallgeir Brenden | N | Sixten Jernberg | S | Kolchin Pavel | URS |
| 30 km | Veikko Hakulinen | SF | Sixten Jernberg | S | Kolchin Pavel | URS | |
| 50 km | Sixten Jernberg | S | Veikko Hakulinen | SF | Terentyev Fedor | URS | |
| 4 X 10 km | Sovietic Union | URS | Finland | SF | Sweden | S | |
| Nordic Combined | Sverre Steinesen | N | Eriksson Bengt | S | Gsienica-Grof Franciszek | PL | |
| Ski jumping | Antti Hyvärinen | SF | Aulis Kallakorpi | SF | Harry Glass | D |
WOMEN
| SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
| Figure Skating | Artistico | Tenley A. Albright | USA | Heiss Carol | USA | Wendl Ingrid | A |
| Alpine Skiing | Downhill | Madelaine Berthod | CH | Dänzer Frieda | CH | Wheeler Lucile | CDN |
| Giant slalom | Ossi Reichert | D | Frandl Josefine | A | Hochleitner Darothea | A | |
| Slalom | Reneé Colliard | CH | Schöpf Regina | A | Sidorova Yevgenia | URS | |
| Nordic Skiing | 10 km | Ljubova Kozyreva | URS | Eroshina Radya | URS | Edström Sonja | S |
| 3 x 5 km | Finland | SF | Sovietic Union | URS | Sweden | S |