Winter Olympics
Grenoble (F) 1968
MEN
| SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
| Biathlon | 20 Km | Magnar Solberg | N | Tikhonov Aleksandr | URS | Goundartsev Vladimir | URS |
| team | Sovietic Union | URS | Norway | N | Sweden | S | |
| Bob | 2 | Italy I (L. De Paolis, E. Monti) | I | Germany | D | Romania (N. Neagoe, I. Panturu) | R |
| 4 | Italy I | I | Austria | A | Switzerland | CH | |
| Hockey | Ice | Sovietic Union | URS | Czechoslovaquie | CS | Canada | CDN |
| Speed Skating | 500 m. | Erahrd Keller | D | Thomassen Magne | N | ||
| Richard “Terry” McDermott | USA | ||||||
| 1.500 m. | Cornelius Verkerk | NL | Eriksen Ivar | N | |||
| Schenk Adrianus "Arc" | NL | ||||||
| 5.000 m. | Fred A. Maier | N | Cornelius Verkerk | NL | Nottet Petrus | NL | |
| 10.000 m. | Johnny Hoeglin | S | Maier Fred Anton | N | Sandler Örjan | S | |
| Figure Skating | Singles | Wolfgang Schwarz | A | Wood Timothy | USA | Pera Patrick | F |
| Pairs | Sovietic Union (L. Belousova, O. Protopov) | URS | Sovietic Union (T. Zhuk, A. Gorelik) | URS | Germany (M. Glockshuber, W. Danne) | D | |
| Alpine Skiing | Downhill | Jean-Claude Killy | F | Périllat Guy | F | Dätwyler John-Daniel | CH |
| Giant slalom | Jean-Claude Killy | F | Favre Willy | CH | Messner Heinrich | A | |
| Slalom | Jean-Claude Killy | F | Huber Herbert | A | Matt Alfred | A | |
| Nordic Skiing | 15 km | Harald Groenningen | N | Mantyranta Eero | SF | Larsson Gunnar | S |
| 30 km | Franco Nones | I | Martinsen Odd | N | Mantyranta Eero | SF | |
| 50 km | Ole Ellefsaeter | N | Vedenine Vyacheslav | URS | Haas Josef | CH | |
| 4 X 10 km | Norway | N | Sweden | S | Finland | SF | |
| Ski jumping 70 m. | Jiri Raska | CS | Bachler Reinhold | A | Preiml Baldur | A | |
| Ski jumping 90 m. | Vladimir Beloussov | URS | Jiri Raska | CS | Lars Grini | N | |
| Nordic Combined | Franz Keller | D | Kalin Alois | CH | Kunz Andreas | DDR | |
| Luge | Singles | Manfred Schmid | A | Köhler Thomas | DDR | Bonsack Klaus | DDR |
| Doubles | East Germany I (K. Bonsack, T. Kohler) | DDR | Austria (M. Schmid, E. Walch) | A | Germany (F. Nachmann, W. Winkler) | D |
WOMEN
| SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
| Speed Skating | 500 m. | Ludmilla Titova | URS | Fish Jennifer | USA | ||
| Holum Dianne | USA | ||||||
| Meyers Mary | USA | ||||||
| 1.000 m. | Carry Geijssen | NL | Titova Lyudmila | URS | Holum Dianne | USA | |
| 1.500 m. | Kajia Mustonen | SF | Carry Geijssen | NL | Kaiser Christina | NL | |
| 3.000 m. | Johanna Schut | NL | Kaija Mustonen | SF | Christina “Stien” Kaiser | NL | |
| Figure Skating | Artistico | Peggy Fleming | USA | Seyfer Gabriele | DDR | Masková Hana | CS |
| Alpine Skiing | Downhill | Olga Pall | A | Mir Isabelle | F | Haas Christ | A |
| Giant slalom | Nancy Greene | CDN | Famose Annie | F | Bochatay Fernande | CH | |
| Slalom | Marielle Goitschel | F | Greene Nancy | CDN | Famose Annie | F | |
| Nordic Skiing | 5 km | Toini Gustafsson | S | Kulakova Galina | URS | Kolchina Alevtina | URS |
| 10 km | Toini Gustafsson | S | Mördre Bent | N | Aufles Inger | N | |
| 3 x 5 km | Norway | N | Sweden | S | Sovietic Union | URS | |
| Luge | Singles | Erika Lechner | I | Schmuck Christa | D | Dunhaupt Angelika | D |