Winter Olympics
Lillehammer (N) 1994
MEN
| SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
| Biathlon | 10 Km | Serghei Kerpikov | RUS | Gross Ricco | D | Serghei Tarasov | RUS |
| 20 Km | Serghei Tarasov | RUS | Luck Frank | D | Fischer Sven | D | |
| team | Germany | D | Russia | RUS | France | F | |
| Bob | 2 | Switzerland (G. Weder, D. Acklin) | CH | Switzerland (R. Gotschi, G. Acklin) | CH | Italy (G. Huber, S. Ticci) | I |
| 4 | Germany | D | Switzerland | CH | Germany | D | |
| Free style | Moguls | Jean Luc Brassard | CDN | Shoupletsov Sergei | RUS | Grospiron Edgar | F |
| Aerials | Andreas Schoenbaecler | CH | Laroche Philippe | CDN | Langlois Lloyd | CDN | |
| Hockey | Ice | Sweden | S | Canada | CDN | Finland | SF |
| Speed Skating | 500 m. | Alexander Goloubev | RUS | Klevchenya Sergey | RUS | Horii Manabu | J |
| 1.000 m. | Daniel Jansen | USA | Zhelezovsky Igor | RUS | Klevchenya Sergey | RUS | |
| 1.500 m. | Johan Olaf Kosse | N | Ritsma Rintje | NL | Zandstra Falko | NL | |
| 5.000 m. | Johan Olaf Kosse | N | Storelid Kjell | N | Ritsma Rintje | NL | |
| 10.000 m. | Johan Olaf Kosse | N | Storelid Kjell | N | Veldkamp Bart | NL | |
| Figure Skating | Singles | Urmanov Aleksei | RUS | Stojko Elvis | CDN | Candeloro Philippe | F |
| Pairs | Russia (E. Gordeeva, S. Grinkov) | RUS | Russia (N. Mishlcutenok, A. Dmitriev) | RUS | Canada (I. Brasseur, L. Eisler) | CDN | |
| Dancing | Russia (O. Grigonchuk, E. Pavlov) | RUS | Russia (M. Usova, A. Zhulin) | RUS | United Kingdom (J. Torvill, C. Dean) | GB | |
| Short Track | 500 m. | Chae Ji-Hoon | KRS | Mirko Vuillermin | I | Gooch Nicholas | GB |
| 1.000 m. | Kim Ki Hoon | KRS | Chae Ji-Hoon | KRS | Gagnon Marc | CDN | |
| team | Italy | I | USA | USA | Australia | AUS | |
| Alpine Skiing | Downhill | Tommy Moe | USA | Aamodt Kjetil Andre | N | Podivinsky Edward | CDN |
| SuperG | Marcus Wasmeier | D | Tommy Moe | USA | Aamodt Kjetil Andre | N | |
| Giant slalom | Marcus Wasmeier | D | Kaelin Urs | CH | Mayer Christian | A | |
| Slalom | Tomas Stangassinger | A | Alberto Tomba | I | Kosir Jure | SLO | |
| Combined | Lasse Kjius | N | Aamodt Kjetil Andre | N | Strand Nilsen Harald C. | N | |
| Nordic Skiing | 10 km | Biorn Dahelie | N | Vladimir Smirnov | KAZ | Marco Albarello | I |
| 10 + 15 km | Biorn Dahelie | N | Vladimir Smirnov | KAZ | Silvio Fauner | I | |
| 30 km | Tomas Alsgaard | N | Biorn Dahelie | N | Myllylae Mika | SF | |
| 50 km | Vladimir Smirnov | KAZ | Myllylae Mika | SF | Sivertsen Sure | N | |
| 4 X 10 km | Italy | I | Norway | N | Finland | SF | |
| Ski jumping 120 m. | Jans Weissflog | D | Bredesen Espen | N | Goldberger Andreas | A | |
| Ski jumping 90 m. | Bredesen Espen | N | Lasse Ottesen | N | Dieter Thoma | D | |
| Ski jumping team 120 m. | Germany | D | Japan | J | Austria | A | |
| Nordic Combined | Frederick Lundberg | N | Kono Takanori | J | Vik Bjarte Engen | N | |
| Nordic Combined team | Japan | J | Norway | N | Switzerland | CH | |
| Luge | Singles | George Hackl | D | Markus Prock | A | Armin Zoeggeler | I |
| Doubles | Italy (K. Brugger, W. Huber) | I | Italy (H. Raffl, N. Huber) | I | Germany (J. Behrendt, S. Krausse) | D |
WOMEN
| SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
| Biathlon | 7,5 Km | Miriam Bedard | CDN | Paramygina Svetlana | BEL | Tserbe Valentyna | UKR |
| 15 Km | Miriam Bedard | CDN | Briand Anne | F | Disl Ursula | D | |
| team | Russia | RUS | Germany | D | France | F | |
| Free style | Moguls | Stine Lisa Hatterstad | N | Mcintyre Elizabeth | USA | Kojevnikova Elizaveta | RUS |
| Aerials | Lina Tcherjazova | UZB | Lindgren Marie | S | Hilde Lid Synnove | N | |
| Speed Skating | 500 m. | Bonnie Blair | USA | Auch Susan | CDN | Schenk Franziska | D |
| 1.000 m. | Bonnie Blair | USA | Baier Anke | D | Ye Qiaobo | RC | |
| 1.500 m. | Emese Hunyady | A | Svetlana Fedotkina | RUS | Gunda Niemann-Kleemann | D | |
| 3.000 m. | Svetlana Bazhova | RUS | Emese Hunyady | A | Claudia Pechstein | D | |
| 5.000 m. | Claudia Pechstein | D | Niemann Gunda | D | Yamamoto Hiromi | J | |
| Figure Skating | Artistico | Oksana Baul | UKR | Kerrigan Nancy | USA | Chen Lu | RC |
| Short Track | 500 m. | Kathy Turner | USA | Zhang Yanmei | RC | Peterson Amy | USA |
| 1.000 m. | Lee Kyung Chun | KRS | Lambert Nathalie | CDN | Kim So-Hee | KRS | |
| team | South Korea | KRS | Canada | CDN | USA | USA | |
| Alpine Skiing | Downhill | Katia Saitzinger | D | Street Picabo | USA | Isolde Kostner | I |
| SuperG | Diane Roff | USA | Gladischeva Svetlana | RUS | Isolde Kostner | I | |
| Giant slalom | Deborah Compagnoni | I | Ertl Martina | D | Vremi Schneider | CH | |
| Slalom | Vremi Schneider | CH | Eder Elfriede | A | Koren Katja | SLO | |
| Combined | Pernilla Wyberg | S | Vremi Schneider | CH | Dovzan Alenka | SLO | |
| Nordic Skiing | 5 km | Liuba Egorova | RUS | Manuela Di Centa | I | Kirvesniemi Maria L. | SF |
| 5 + 10 km | Liuba Egorova | RUS | Manuela Di Centa | I | Stefania Belmondo | I | |
| 15 km | Manuela Di Centa | I | Liuba Egorova | RUS | Gavriluk Nina | RUS | |
| 30 km | Manuela Di Centa | I | Wold Marit | N | Kirvesniemi Maria L. | SF | |
| 4 x 5 km | Russia | RUS | Norway | N | Italy | I | |
| Luge | Singles | Gerda Waissensteiner | I | Erdmann Susi | D | Tagwerker Andrea | A |