Winter Olympics
Torno (I) 2006
MEN
| SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
| Biathlon | 10 Km | Sven Fischer | D | Helvard Hanevold | N | Frode Andreseen | N |
| 12,5 Km | Vincent Defrasne | F | Ole Einar Bjoerndalen | N | Sven Fischer | D | |
| 15 km | Michael Greis | D | Tomasz Sikora | PL | Ole Einar Bjoerndalen | N | |
| 20 Km | Michael Greis | D | Ole Einar Bjoerndalen | N | Helvard Hanevold | N | |
| 4 x 7,5 km. | Germany | D | Russia | RUS | France/TD> | F | |
| Bob | 2 | Germany | D | Canada | CDN | Switzerland | CH |
| 4 | Germany | D | Russia | RUS | Switzerland | CH | |
| Curling | Team | Canada | CDN | Finland | SF | USA | USA |
| Free style | Moguls | Dale Begg-Smith | AUS | Mikko Ronkainen | SF | Toby Dawson | USA |
| Aerials | Xiaopeng Han | RC | Dmitri Deshinski | BEL | Vladimit Lebedev | RUS | |
| Hockey | Ice | Sweden | S | Finland | SF | Czech Republic | CZ |
| Speed Skating | 500 m. | Joey Cheek | USA | Dmitry Dorofeyev | RUS | Lee Kang-Seok | KRS |
| 1.000 m. | Shani Davis | USA | Joey Cheek | USA | Erben Wennemars | NL | |
| 1.500 m. | Enrico Fabris | I | Shani Davis | USA | Chad Hedrick | USA | |
| 5.000 m. | Chad Hedrick | USA | Sven Kramer | NL | Enrico Fabris | I | |
| 10.000 m. | Bob de Jong | NL | Chad Hedrick | USA | Carl Verheijen | NL | |
| Team | Italy | I | Canada | CDN | Netherlands | NL | |
| Figure Skating | Singles | Eugeni Plushenko | RUS | Stephane Lambiel | CH | Jeffrey Buttle | CDN |
| Pairs | Russia (T. Totmianina, Marinin) | RUS | China (D. Zhang, H. Zhang) | RC | China (Shen, Zau) | RC | |
| Dancing | Russia (Navka, Kostomarov) | RUS | USA (Belbin, Agosto) | USA | Ukraine (Grushina, Goncharov) | UKR | |
| Short Track | 500 m. | Apolo Anton Ohno | USA | Francois-Louis Tremblay | CDN | Ahn Hyun Soo | KRS |
| 1.000 m. | Ahn Hyun Soo | KRS | Lee Ho Suk | KRS | Apolo Anton Ohno | USA | |
| 1.500 m. | Ahn Hyun Soo | KRS | Lee Ho Suk | KRS | Li Ja Jun | RC | |
| Team | South Korea | KRS | Canada | CDN | USA | USA | |
| Alpine Skiing | Downhill | Antoine Deneriaz | F | Michael Walchofer | A | Bruno Kernen | CH |
| SuperG | Kietil Andreč Aamodt | N | Herman Maier | A | Ambrosi Hoffman | CH | |
| Giant slalom | Benjamin Raich | A | Joel Chenal | F | Herman Maier | A | |
| Slalom | Benjamin Raich | A | Reinfred Herbst | A | Rainer Schoenfelder | A | |
| Combined | Ted Ligety | USA | Ivica Kostelic | HR | Rainer Schoenfelder | A | |
| Nordic Skiing | 1,5 km sprint | Bjoern Lind | S | Roddy Darragon | F | Thobias Frederiksson | S |
| 2 x 1,5 Km | Sweden (Frederiksson, Lind) | S | Norway (Svartedal, Hetland) | N | Russia (Alypov, Rotchev) | RUS | |
| 15 Km | Andrus Veerpalu | EST | Lukas Bauer | CZ | Tobias Angerer | D | |
| 15+15 km | Eugeni Dementiev | RUS | Frode Estil | N | Pietro Piller Cottner | I | |
| 50 km | Giorgio Di Centa | I | Eugeni Dementiev | RUS | Mikhail Boitkinow | A | |
| 4 X 10 km | Italy | I | Germany | D | Sweden | S | |
| Ski jumping 90 m. | Lars Bystoel | N | Matti Hautamaeki | SF | Roar Ljoekelsoey | N | |
| Ski jumping 120 m. | Thomas Morgenster | A | Andreas Kofler | A | Lars Bystoel | N | |
| Ski jumping Team 120 m. | Austria | A | Finland | SF | Norway | N | |
| Nordic Combined 7,5 Km | Felix Gottwald | A | Magnus H. Moan | N | Georg Hettich | D | |
| Nordic Combined 15 Km | Georg Hettich | D | Felix Gottwald | A | Magnus H. Moan | N | |
| Nordic Combined Team | Austria | A | Germany | D | Finland | SF | |
| Skeleton | Duff Gibson | CDN | Jeff Pain | CDN | Gregor Staehli | CH | |
| Luge | Singles | Armin Zoeggler | I | Albert Demetschenko | RUS | Martins Rubinis | LET |
| Doubles | Austria (Linger, Linger) | A | Germany | D | Italy (Plankesteiner, Haselrieder) | I | |
| Snowboard | Cross | Seth Wescott | USA | Radoslav Zidek | SVQ | Paul H. Delerne | F |
| Half-pipe | Shaum White | USA | Daniel Kass | USA | Markku Koshi | SF | |
| Parallel Giant Slalom | Philip Schoch | CH | SimonSchoch | CH | Siegfrid Grabaner | A |
WOMEN
| SPORT | DISCIPLINA | GOLD | NATION | SILVER | NATION | BRONZE | NATION |
| Biathlon | 7,5 Km | Florance Baverel Robert | F | Anne Olofsson | S | Lilia Efremova | UKR |
| 10 Km | Kati Wilhelm | D | Martina Glagow | D | Albina Akhatova | RUS | |
| 12,5 Km | Anna Carin Oldfsson | S | Kati Wilhelm | D | Ushli Disl | D | |
| 15 Km | Svetlana Ishmouratova | RUS | Martina Glagow | D | Albina Akhatova | RUS | |
| 4 x 6 Km | Russia | RUS | Germany | D | France | F | |
| Bob | 2 | Germany | D | USA | USA | Italy | I |
| Curling | Team | Sweden | S | Switzerland | CH | Canada | CDN |
| Free style | Moguls | Jennifer Heil | CDN | Kari Traa | N | Sandra Laoura | F |
| Aerials | Evelyne Len | CH | Nina Li | RC | Alisa Champlin | AUS | |
| Hockey | Ice | Canada | CDN | Sweden | S | USA | USA |
| Speed Skating | 500 m. | Svetlana Zhirova | RUS | Manli Wang | RC | Ren Hui | RC |
| 1.000 m. | Marianne Timmer | NL | Cindy Klassen | CDN | Anne Friesinger | D | |
| 1.500 m. | Cindy Klassen | CDN | Kristina Groves | CDN | Ireen Wust | NL | |
| 3.000 m. | Ireen Wust | NL | Renate Groenewold | N | Cindy Klassen | CDN | |
| 5.000 m. | Clara Hughes | CDN | Claudia Pechstein | CDN | Cindy Klassen | CDN | |
| Team | Germany | D | Canada | CDN | Russia | RUS | |
| Figure Skating | Artistico | Arakawa Shizuka | J | Sasha Cohen | USA | Irina Slutskaya | RUS |
| Short Track | 500 m. | Meng Wang | RC | Eugenia Radanova | BG | Anouk Leblanc-Boucher | CDN |
| 1.000 m. | Jin Sun-Yu | KRS | Meng Wang | RC | Yang Yang | RC | |
| 1.500 m. | Jin Sun-Yu | KRS | Choi Eun-Kyung | KRS | Meng Wang | RC | |
| Team | South Korea | KRS | Canada | CDN | Italy | I | |
| Alpine Skiing | Downhill | Michaela Dorfmeister | A | Marlies Schild | CH | Anja Paerson | S |
| SuperG | Michaela Dorfmeister | A | Janica Kosterlic | HR | Alexandra Meissnitzer | A | |
| Giant slalom | Julia Mancuso | USA | Tanja Poutianen | SF | Anna Ottoson | S | |
| Slalom | Anja Paerson | S | Nicole Hosp | A | Marlies Schild | CH | |
| Combined | Janica Kosterlic | HR | Marlies Schild | CH | Anja Paerson | S | |
| Nordic Skiing | 1,5 km sprint | Chandra Crawford | CDN | Claudia Kunzel | D | Alena Sidko | RUS |
| 2 x 1,5 Km | Sweden (Dahlberg, Andersson) | S | Canada (Renner, Scott) | CDN | Finalnd (Saarinen, Kuitunen) | SF | |
| 7,5+7,5 Km | Kristina Smigun | EST | Katerina Neumannova | CZ | Eugenia Ahrzova | RUS | |
| 10 km | Kristina Smigun | EST | Marit Bjoergen | N | Hilde Pedersen | N | |
| 30 km | Katerina Neumannova | CZ | Julija Tchepalova | RUS | Justyna Kowalczuk | PL | |
| 4 x 5 km | Russia | RUS | Germany | D | Italy | I | |
| Skeleton | Maya Pedersen | CH | Shelley Rudman | GB | Melissa Hollingsworth | CDN | |
| Luge | Singles | Sylke Otto | D | Sille Kraushaar | D | Tatjana Hufner | D |
| Snowboard | Cross | Tanja Frieden | CH | Lindsay Jacobellis | USA | Dominique Maltais | CDN |
| Half-pipe | Hannah Teter | USA | Gretchen Bleiler | USA | Kjersti Buaas | N | |
| Parallel Giant Slalom | Daniela Meuli | CH | Amelia Kober | D | Rosey Fletcher | USA |